skip navigation
Eagles Bantams
B1
4 - 5 Final
B3
Hanover Bantams
1 2 3 T
Eagles Bantams 0 1 3 4
Hanover Bantams 1 1 3 5

Game Totals

SCORING 1 2 3 T
Eagles Bantams 0 1 3 4
Hanover Bantams 1 1 3 5
POWER PLAYS
Eagles Bantams 0 for 0 (0.0%)
Hanover Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles Bantams - - - 0
Hanover Bantams - - - 0
PENALTIES
Eagles Bantams 0 minutes on 0 infractions
Hanover Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Eagles Bantams Skaters

# Name G A PTS SOG PIM + / -
COOPER JAMES 0 0 0 0 0 0
JACOB MCCULLOUGH 0 0 0 0 0 0
ERIC BOURDON 0 0 0 0 0 0
JACK LUCIANI 0 0 0 0 0 0
BRIAN BOLKA 0 0 0 0 0 0
ADAM GASPARRO 0 0 0 0 0 0
EDWARD BECK 0 0 0 0 0 0
Ryan Picillo 0 0 0 0 0 0
RYAN MCGAVIN 0 0 0 0 0 0
DILLON KUZEVSKI 0 0 0 0 0 0
JUSTIN KATZ 0 0 0 0 0 0
ERIC ALEXANDER 0 0 0 0 0 0
Totals 0 0 0 0 0

Hanover Bantams Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Gabel 0 0 0 0 0 0
4 Scott Soukup 0 0 0 0 0 0
5 Joseph Fisher 0 0 0 0 0 0
9 Matthew McDermott 0 0 0 0 0 0
10 Michael Rescigno 0 0 0 0 0 0
10 Even Carlson 0 0 0 0 0 0
13 Dylan Aker 0 0 0 0 0 0
21 Jack Aker 0 0 0 0 0 0
22 Brandon Bellamente 0 0 0 0 0 0
25 Andrew Steinberg 0 0 0 0 0 0
27 Zachary Battistella 0 0 0 0 0 0
29 James Plock 0 0 0 0 0 0
63 Austin Gudelanis 0 0 0 0 0 0
64 Andrew Jankowski 0 0 0 0 0 0
86 Gabriella DiGeronimo 0 0 0 0 0 0
93 Giovanni Bruno 0 0 0 0 0 0
99 Johnathon Knik 0 0 0 0 0 0
Totals 0 0 0 0 0

Eagles Bantams Goalies

# Name MIN SOG SV GA SV %
THOMAS KOVACS 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Hanover Bantams Goalies

# Name MIN SOG SV GA SV %
1 Ryan White 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • B33
  • Mennen - Rink 3