skip navigation
Hanover Peewees
P8
10 - 12 Final
P7
Harding/Madison Peewees
1 2 3 T
Hanover Peewees 3 2 5 10
Harding/Madison Peewees 5 2 5 12

Game Totals

SCORING 1 2 3 T
Hanover Peewees 3 2 5 10
Harding/Madison Peewees 5 2 5 12
POWER PLAYS
Hanover Peewees 0 for 0 (0.0%)
Harding/Madison Peewees 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hanover Peewees - - - 0
Harding/Madison Peewees - - - 0
PENALTIES
Hanover Peewees 0 minutes on 0 infractions
Harding/Madison Peewees 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hanover Peewees Skaters

# Name G A PTS SOG PIM + / -
3 James Cologna 0 0 0 0 0 0
8 Brendan Burt 0 0 0 0 0 0
10 Michael Rescigno 0 0 0 0 0 0
21 Jack Aker 0 0 0 0 0 0
28 Joseph Vitale 0 0 0 0 0 0
29 James Plock 0 0 0 0 0 0
54 Peter Gethins 0 0 0 0 0 0
55 Luke Williams 0 0 0 0 0 0
81 Ryan Wu 0 0 0 0 0 0
86 Gabriella Digeronimo 0 0 0 0 0 0
99 Jonathan Knik 0 0 0 0 0 0
Totals 0 0 0 0 0

Harding/Madison Peewees Skaters

# Name G A PTS SOG PIM + / -
James Leary 0 0 0 0 0 0
Richard Musa 0 0 0 0 0 0
Henry Vonsteiger 0 0 0 0 0 0
Zachary Cumming 0 0 0 0 0 0
Alexander Clements 0 0 0 0 0 0
Patrick Boden 0 0 0 0 0 0
Edward Hushon 0 0 0 0 0 0
Brooke Gundlach 0 0 0 0 0 0
Claes Machacz 0 0 0 0 0 0
Colin Flanagan 0 0 0 0 0 0
Nash DePaul 0 0 0 0 0 0
Chase Lauro 0 0 0 0 0 0
William Finkle 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • P117
  • Mennen - Rink 2