skip navigation
Wayne Bantams
WHB
5 - 6 Final
ROXBB
Roxbury Bantams
1 2 3 T
Wayne Bantams 3 1 1 5
Roxbury Bantams 2 1 3 6

Game Totals

SCORING 1 2 3 T
Wayne Bantams 3 1 1 5
Roxbury Bantams 2 1 3 6
POWER PLAYS
Wayne Bantams 0 for 0 (0.0%)
Roxbury Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wayne Bantams - - - 0
Roxbury Bantams - - - 0
PENALTIES
Wayne Bantams 0 minutes on 0 infractions
Roxbury Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Lukas Worth 0 0 0 0 0 0
Daniel Montesano 0 0 0 0 0 0
Ryan Restivo 0 0 0 0 0 0
Ethan Hill 0 0 0 0 0 0
Nathan Wolk 0 0 0 0 0 0
Dominick Rotella 0 0 0 0 0 0
Lukas Ahmadi 0 0 0 0 0 0
Cael Hoffman 0 0 0 0 0 0
Dylan Rosano 0 0 0 0 0 0
Thomas Korpics 0 0 0 0 0 0
Julia Korpics 0 0 0 0 0 0
Jack Stranse 0 0 0 0 0 0
Hudson Pollack 0 0 0 0 0 0
Andrew Ruffo 0 0 0 0 0 0
Hudson Grant 0 0 0 0 0 0
Michael Compierchio 0 0 0 0 0 0
Totals 0 0 0 0 0

Roxbury Bantams Skaters

# Name G A PTS SOG PIM + / -
Krishna Singh 0 0 0 0 0 0
Lucas Musap 0 0 0 0 0 0
Alexis Oliveira 0 0 0 0 0 0
Ben Skutnik 0 0 0 0 0 0
Patrick Donnelly 0 0 0 0 0 0
Matthew Adonis 0 0 0 0 0 0
Ryan Scalfani 0 0 0 0 0 0
Ryan Picillo 0 0 0 0 0 0
Julia Katz 0 0 0 0 0 0
Anthony Sessa 0 0 0 0 0 0
Adam Yacuk 0 0 0 0 0 0
Mason Scafati 0 0 0 0 0 0
Jack Luciani 0 0 0 0 0 0
James Stewart 0 0 0 0 0 0
Anthony Vala 0 0 0 0 0 0
Justin Katz 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • B39
  • Mennen - Rink 1