skip navigation
Chatham Peewees
P2
6 - 5 Final
P7
Harding/Madison Peewees
1 2 3 T
Chatham Peewees 2 1 3 6
Harding/Madison Peewees 1 2 2 5

Game Totals

SCORING 1 2 3 T
Chatham Peewees 2 1 3 6
Harding/Madison Peewees 1 2 2 5
POWER PLAYS
Chatham Peewees 0 for 0 (0.0%)
Harding/Madison Peewees 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chatham Peewees - - - 0
Harding/Madison Peewees - - - 0
PENALTIES
Chatham Peewees 0 minutes on 0 infractions
Harding/Madison Peewees 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Chatham Peewees Skaters

# Name G A PTS SOG PIM + / -
Luke Brendle 0 0 0 0 0 0
Anthony Schuck 0 0 0 0 0 0
Jack Kostrowski 0 0 0 0 0 0
Dylan Kane 0 0 0 0 0 0
George Bailey 0 0 0 0 0 0
Rory McNally 0 0 0 0 0 0
Zachary Gladtke 0 0 0 0 0 0
Benjamin White 0 0 0 0 0 0
Samuel Zhang 0 0 0 0 0 0
John Degnan 0 0 0 0 0 0
Tyler Bilanin 0 0 0 0 0 0
Layton Thomas 0 0 0 0 0 0
Owen Young 0 0 0 0 0 0
Totals 0 0 0 0 0

Harding/Madison Peewees Skaters

# Name G A PTS SOG PIM + / -
Chase Lauro 0 0 0 0 0 0
Lucas Gero 0 0 0 0 0 0
Kyle Ensinger 0 0 0 0 0 0
Zachary Cumming 0 0 0 0 0 0
Owen Chandler 0 0 0 0 0 0
Nash DePaul 0 0 0 0 0 0
James Leary 0 0 0 0 0 0
Alexander Clements 0 0 0 0 0 0
Brooke Gundlach 0 0 0 0 0 0
Luke Cumming 0 0 0 0 0 0
Patrick Boden 0 0 0 0 0 0
Edward Hushon 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • P86
  • Mennen - Rink 2