skip navigation
Morristown Squirts
S4
3 - 3 Final
S5
Chatham Squirts
1 2 3 T
Morristown Squirts 3 0 0 3
Chatham Squirts 1 1 1 3

Game Totals

SCORING 1 2 3 T
Morristown Squirts 3 0 0 3
Chatham Squirts 1 1 1 3
POWER PLAYS
Morristown Squirts 0 for 0 (0.0%)
Chatham Squirts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Morristown Squirts - - - 0
Chatham Squirts - - - 0
PENALTIES
Morristown Squirts 0 minutes on 0 infractions
Chatham Squirts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Morristown Squirts Skaters

# Name G A PTS SOG PIM + / -
August Beyer 0 0 0 0 0 0
Sean McKinnon 0 0 0 0 0 0
Robert Scorsune 0 0 0 0 0 0
Damian Plenderleith 0 0 0 0 0 0
Travis Keller 0 0 0 0 0 0
Drew Simon 0 0 0 0 0 0
Nathan Komyati 0 0 0 0 0 0
William Bryan 0 0 0 0 0 0
Joseph Pristifilippo 0 0 0 0 0 0
Owen Park 0 0 0 0 0 0
Drew Wieczorek 0 0 0 0 0 0
Evan Kakolyris 0 0 0 0 0 0
Totals 0 0 0 0 0

Chatham Squirts Skaters

# Name G A PTS SOG PIM + / -
Charlotte Ewing 0 0 0 0 0 0
Grayson Loock 0 0 0 0 0 0
Charles Sadai 0 0 0 0 0 0
Brody Ulrich 0 0 0 0 0 0
Luke Cincotta 0 0 0 0 0 0
Kieran Brendle 0 0 0 0 0 0
Abigail Wilson 0 0 0 0 0 0
Ryan Fedyna 0 0 0 0 0 0
Gregory Tomasulo 0 0 0 0 0 0
Luca Denichilo 0 0 0 0 0 0
Alexander Kozich 0 0 0 0 0 0
Nolan Barnes 0 0 0 0 0 0
Roger Lin 0 0 0 0 0 0
Kieran Lange 0 0 0 0 0 0
Thomas Hug 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • S51
  • Mennen - Rink 2