skip navigation
West Morris Squirts White
S8
9 - 0 Final
S10
Beacon Hill Squirts B
1 2 3 T
West Morris Squirts White 5 2 2 9
Beacon Hill Squirts B 0 0 0 0

Game Totals

SCORING 1 2 3 T
West Morris Squirts White 5 2 2 9
Beacon Hill Squirts B 0 0 0 0
POWER PLAYS
West Morris Squirts White 0 for 0 (0.0%)
Beacon Hill Squirts B 0 for 0 (0.0%)
SHOTS 1 2 3 T
West Morris Squirts White - - - 0
Beacon Hill Squirts B - - - 0
PENALTIES
West Morris Squirts White 0 minutes on 0 infractions
Beacon Hill Squirts B 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

West Morris Squirts White Skaters

# Name G A PTS SOG PIM + / -
Richard Tarnacki 0 0 0 0 0 0
Ryan Holquist 0 0 0 0 0 0
Samuel Cooke 0 0 0 0 0 0
Dalton Conte 0 0 0 0 0 0
Joseph Kraemier 0 0 0 0 0 0
Joseph Schleicher 0 0 0 0 0 0
Vincent Kramer 0 0 0 0 0 0
Brenna Lomax 0 0 0 0 0 0
Kasey Markham 0 0 0 0 0 0
Justin Blair-Herms 0 0 0 0 0 0
Gabriel Bergeron 0 0 0 0 0 0
Katerina Bender 0 0 0 0 0 0
Armen Dermarderosian 0 0 0 0 0 0
Vincent Presutti 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Squirts B Skaters

# Name G A PTS SOG PIM + / -
Riley Sheehan 0 0 0 0 0 0
Joseph Lopresti 0 0 0 0 0 0
Stella Deveau 0 0 0 0 0 0
Garrett Selig 0 0 0 0 0 0
Maxwell Cuzzocrea 0 0 0 0 0 0
Elizabeth Dalena 0 0 0 0 0 0
Peter Hedley 0 0 0 0 0 0
Owen Manahan 0 0 0 0 0 0
Elena Deveau 0 0 0 0 0 0
Taylor Hedley 0 0 0 0 0 0
Zoe Argentieri 0 0 0 0 0 0
Eva Zarro 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • S45
  • Mennen - Rink 2