skip navigation
Eagles Bantams
B1
3 - 2 Final
WHB
Wayne Bantams
1 2 3 T
Eagles Bantams 1 0 2 3
Wayne Bantams 1 0 1 2

Game Totals

SCORING 1 2 3 T
Eagles Bantams 1 0 2 3
Wayne Bantams 1 0 1 2
POWER PLAYS
Eagles Bantams 0 for 0 (0.0%)
Wayne Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles Bantams - - - 0
Wayne Bantams - - - 0
PENALTIES
Eagles Bantams 0 minutes on 0 infractions
Wayne Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Eagles Bantams Skaters

# Name G A PTS SOG PIM + / -
Colin Foley 0 0 0 0 0 0
Brian Sisti 0 0 0 0 0 0
Christopher Walter 0 0 0 0 0 0
Hunter Zeek 0 0 0 0 0 0
Thomas Kovacs 0 0 0 0 0 0
Grant Kelly 0 0 0 0 0 0
Daniel Onufer 0 0 0 0 0 0
Edward Beck 0 0 0 0 0 0
Dylan Williams 0 0 0 0 0 0
Tyler Brookes 0 0 0 0 0 0
Eric Alexander 0 0 0 0 0 0
Brendan Gleason 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Roshan Desai 0 0 0 0 0 0
Dominick Rotella 0 0 0 0 0 0
Jed Johnson 0 0 0 0 0 0
Ethan Hill 0 0 0 0 0 0
Nathaniel Calman 0 0 0 0 0 0
Andrew Ruffo 0 0 0 0 0 0
Lukas Worth 0 0 0 0 0 0
Michael Compierchio 0 0 0 0 0 0
Kevin Arango 0 0 0 0 0 0
Lukas Ahmadi 0 0 0 0 0 0
Daniel Montesano 0 0 0 0 0 0
Hudson Grant 0 0 0 0 0 0
Jack Stranse 0 0 0 0 0 0
Cael Hoffman 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • B27
  • Mennen - Rink 1