skip navigation
Hanover Bantams
B3
11 - 1 Final
WHB
Wayne Bantams
1 2 3 T
Hanover Bantams 3 3 5 11
Wayne Bantams 0 1 0 1

Game Totals

SCORING 1 2 3 T
Hanover Bantams 3 3 5 11
Wayne Bantams 0 1 0 1
POWER PLAYS
Hanover Bantams 0 for 0 (0.0%)
Wayne Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hanover Bantams - - - 0
Wayne Bantams - - - 0
PENALTIES
Hanover Bantams 0 minutes on 0 infractions
Wayne Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hanover Bantams Skaters

# Name G A PTS SOG PIM + / -
Dominic Perrello 0 0 0 0 0 0
Nicolas Monaco 0 0 0 0 0 0
Luke Ench 0 0 0 0 0 0
Anthony Conetta 0 0 0 0 0 0
Matthew McDermott 0 0 0 0 0 0
Austin Gudelanis 0 0 0 0 0 0
Nolan Gabel 0 0 0 0 0 0
Anthony Perrello 0 0 0 0 0 0
Scott Williams 0 0 0 0 0 0
Patrick Mulligan 0 0 0 0 0 0
Scott Soukup 0 0 0 0 0 0
Ryan Munsey 0 0 0 0 0 0
Colin Aker 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Andrew Ruffo 0 0 0 0 0 0
Dominick Rotella 0 0 0 0 0 0
Lukas Worth 0 0 0 0 0 0
Jack Stranse 0 0 0 0 0 0
Nathaniel Calman 0 0 0 0 0 0
Lukas Ahmadi 0 0 0 0 0 0
Ethan Hill 0 0 0 0 0 0
Michael Compierchio 0 0 0 0 0 0
Cael Hoffman 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • B26
  • Mennen - Rink 1