skip navigation
Randolph Squirts
S7
4 - 4 Final
S6
Beacon Hill Squirts A
1 2 3 T
Randolph Squirts 2 1 1 4
Beacon Hill Squirts A 2 1 1 4

Game Totals

SCORING 1 2 3 T
Randolph Squirts 2 1 1 4
Beacon Hill Squirts A 2 1 1 4
POWER PLAYS
Randolph Squirts 0 for 0 (0.0%)
Beacon Hill Squirts A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Randolph Squirts - - - 0
Beacon Hill Squirts A - - - 0
PENALTIES
Randolph Squirts 0 minutes on 0 infractions
Beacon Hill Squirts A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Randolph Squirts Skaters

# Name G A PTS SOG PIM + / -
Justin Kinnier 0 0 0 0 0 0
Aaron Keay 0 0 0 0 0 0
Miles Levine 0 0 0 0 0 0
Samuel Herring 0 0 0 0 0 0
August McNaboe 0 0 0 0 0 0
Joshua Efros 0 0 0 0 0 0
Evan Labarbera 0 0 0 0 0 0
Harrison Mosquera 0 0 0 0 0 0
Anthony D'Agostino 0 0 0 0 0 0
Charles Kovacs 0 0 0 0 0 0
Ryan Wolff 0 0 0 0 0 0
Connor Fontes 0 0 0 0 0 0
Anthony Pizzano 0 0 0 0 0 0
Tyler Branigan 0 0 0 0 0 0
Ashton Palumbo 0 0 0 0 0 0
Aaron Leibowitz 0 0 0 0 0 0
Conor Aiello 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Squirts A Skaters

# Name G A PTS SOG PIM + / -
Courtney Dutkewych 0 0 0 0 0 0
Isabella Builione 0 0 0 0 0 0
Drew Sowers 0 0 0 0 0 0
Henry Dutkewych 0 0 0 0 0 0
Sophia Healey 0 0 0 0 0 0
Simon Lalonde 0 0 0 0 0 0
Leigh Sowers 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • S33
  • Mennen - Rink 2