skip navigation
Wayne Bantams
WHB
10 - 7 Final
ROXBB
Roxbury Bantams
1 2 3 T
Wayne Bantams 5 4 1 10
Roxbury Bantams 2 2 3 7

Game Totals

SCORING 1 2 3 T
Wayne Bantams 5 4 1 10
Roxbury Bantams 2 2 3 7
POWER PLAYS
Wayne Bantams 0 for 0 (0.0%)
Roxbury Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wayne Bantams - - - 0
Roxbury Bantams - - - 0
PENALTIES
Wayne Bantams 0 minutes on 0 infractions
Roxbury Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Lukas Worth 0 0 0 0 0 0
Cael Hoffman 0 0 0 0 0 0
George Dietrich 0 0 0 0 0 0
Nathan Wolk 0 0 0 0 0 0
Jack Stranse 0 0 0 0 0 0
Lukas Ahmadi 0 0 0 0 0 0
Ethan Hill 0 0 0 0 0 0
Hudson Pollack 0 0 0 0 0 0
Michael Compierchio 0 0 0 0 0 0
James Leone 0 0 0 0 0 0
Dylan Rosano 0 0 0 0 0 0
Nathaniel Calman 0 0 0 0 0 0
Joseph Vecchione 0 0 0 0 0 0
Kevin Arango 0 0 0 0 0 0
Daniel Montesano 0 0 0 0 0 0
Andrew Ruffo 0 0 0 0 0 0
Totals 0 0 0 0 0

Roxbury Bantams Skaters

# Name G A PTS SOG PIM + / -
Madyson Adonis 0 0 0 0 0 0
James Stewart 0 0 0 0 0 0
Adam Yacuk 0 0 0 0 0 0
Anthony Sessa 0 0 0 0 0 0
Matthew Adonis 0 0 0 0 0 0
Krishna Singh 0 0 0 0 0 0
Griffin Warsaw 0 0 0 0 0 0
Patrick Donnelly 0 0 0 0 0 0
Jack Luciani 0 0 0 0 0 0
Justin Katz 0 0 0 0 0 0
Ryan Picillo 0 0 0 0 0 0
Anthony Vala 0 0 0 0 0 0
Christian Sokolowski 0 0 0 0 0 0
Mason Scafati 0 0 0 0 0 0
Ben Skutnik 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • B16
  • Mennen - Rink 1