skip navigation
Roxbury Bantams
ROXBB
5 - 3 Final
WHB
Wayne Bantams
1 2 3 T
Roxbury Bantams 0 0 5 5
Wayne Bantams 0 0 3 3

Game Totals

SCORING 1 2 3 T
Roxbury Bantams 0 0 5 5
Wayne Bantams 0 0 3 3
POWER PLAYS
Roxbury Bantams 0 for 0 (0.0%)
Wayne Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Roxbury Bantams - - - 0
Wayne Bantams - - - 0
PENALTIES
Roxbury Bantams 0 minutes on 0 infractions
Wayne Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Roxbury Bantams Skaters

# Name G A PTS SOG PIM + / -
Jack Luciani 0 0 0 0 0 0
Anthony Vala 0 0 0 0 0 0
Anthony Sessa 0 0 0 0 0 0
Ryan Picillo 0 0 0 0 0 0
Krishna Singh 0 0 0 0 0 0
Julia Katz 0 0 0 0 0 0
James Stewart 0 0 0 0 0 0
Justin Katz 0 0 0 0 0 0
Mason Scafati 0 0 0 0 0 0
Lucas Musap 0 0 0 0 0 0
Ben Skutnik 0 0 0 0 0 0
Alexis Oliveira 0 0 0 0 0 0
Matthew Adonis 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Daniel Montesano 0 0 0 0 0 0
Ryan Fox 0 0 0 0 0 0
Dominick Rotella 0 0 0 0 0 0
Lukas Worth 0 0 0 0 0 0
Dylan Rosano 0 0 0 0 0 0
Jed Johnson 0 0 0 0 0 0
Nathaniel Calman 0 0 0 0 0 0
Cael Hoffman 0 0 0 0 0 0
Joseph Duemmier 0 0 0 0 0 0
Michael Compierchio 0 0 0 0 0 0
Ethan Hill 0 0 0 0 0 0
Jack Stranse 0 0 0 0 0 0
Andrew Ruffo 0 0 0 0 0 0
Ryan Restivo 0 0 0 0 0 0
Ryan Ross 0 0 0 0 0 0
Lukas Ahmadi 0 0 0 0 0 0
Hudson Grant 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • B6
  • Mennen - Rink 1