skip navigation
Wayne Bantams
WHB
2 - 7 Final
B1
Eagles Bantams
1 2 3 T
Wayne Bantams 0 0 2 2
Eagles Bantams 0 0 7 7

Game Totals

SCORING 1 2 3 T
Wayne Bantams 0 0 2 2
Eagles Bantams 0 0 7 7
POWER PLAYS
Wayne Bantams 0 for 0 (0.0%)
Eagles Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wayne Bantams - - - 0
Eagles Bantams - - - 0
PENALTIES
Wayne Bantams 0 minutes on 0 infractions
Eagles Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Luke Carambatos 0 0 0 0 0 0
Nathan Wolk 0 0 0 0 0 0
Hudson Grant 0 0 0 0 0 0
Michael Compierchio 0 0 0 0 0 0
Lukas Ahmadi 0 0 0 0 0 0
Joseph Duemmier 0 0 0 0 0 0
Julia Korpics 0 0 0 0 0 0
James Leone 0 0 0 0 0 0
Dylan Rosano 0 0 0 0 0 0
Andrew Ruffo 0 0 0 0 0 0
Daniel Montesano 0 0 0 0 0 0
Jack Stranse 0 0 0 0 0 0
Cael Hoffman 0 0 0 0 0 0
Nathaniel Calman 0 0 0 0 0 0
Joseph Vecchione 0 0 0 0 0 0
Thomas Korpics 0 0 0 0 0 0
Ethan Hill 0 0 0 0 0 0
Hudson Pollack 0 0 0 0 0 0
Kevin Arango 0 0 0 0 0 0
Totals 0 0 0 0 0

Eagles Bantams Skaters

# Name G A PTS SOG PIM + / -
Scrlett Brookes 0 0 0 0 0 0
Dylan Williams 0 0 0 0 0 0
Brian Sisti 0 0 0 0 0 0
William Edwards 0 0 0 0 0 0
Joseph Gasparro 0 0 0 0 0 0
Brendan Gleason 0 0 0 0 0 0
Tyler Brookes 0 0 0 0 0 0
Hunter Zeek 0 0 0 0 0 0
Eric Alexander 0 0 0 0 0 0
Colin Foley 0 0 0 0 0 0
Adam Gasparro 0 0 0 0 0 0
Daniel Onufer 0 0 0 0 0 0
Benjamin Battista 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Bantams Goalies

# Name MIN SOG SV GA SV %
Lukas Ahmadi 0:00 0 0 0 .000
George Dietrich 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Eagles Bantams Goalies

No Data Available

Game Details

  • B3
  • Mennen - Rink 1