skip navigation
  • Sun, Jan 28, 2018
  • BHC
  • FINAL
Denville Bantams
DENVB
3 - 8 Final
P1
Beacon Hill Peewees A
1 2 3 T
Denville Bantams 0 0 3 3
Beacon Hill Peewees A 0 0 8 8

Game Totals

SCORING 1 2 3 T
Denville Bantams 0 0 3 3
Beacon Hill Peewees A 0 0 8 8
POWER PLAYS
Denville Bantams 0 for 0 (0.0%)
Beacon Hill Peewees A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Denville Bantams - - - 0
Beacon Hill Peewees A - - - 0
PENALTIES
Denville Bantams 0 minutes on 0 infractions
Beacon Hill Peewees A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Denville Bantams Skaters

# Name G A PTS SOG PIM + / -
Paul Bietka 0 0 0 0 0 0
1 Joseph Sannitio 0 0 0 0 0 0
8 Thomas Singh 0 0 0 0 0 0
9 Steven Cardinal 0 0 0 0 0 0
10 Joseph Laino 0 0 0 0 0 0
11 Dante Tironi 0 0 0 0 0 0
14 John Coyle 0 0 0 0 0 0
15 Dylan Babb 0 0 0 0 0 0
21 Kyler Genovese 0 0 0 0 0 0
22 Cameron Potter 0 0 0 0 0 0
31 Michael Schuler 0 0 0 0 0 0
41 Tyler Dean 0 0 0 0 0 0
43 Nicholas Gargiulo 0 0 0 0 0 0
55 Luke Mendelsohn 0 0 0 0 0 0
63 Ciaran Kelly 0 0 0 0 0 0
66 John Luca O'Toole 0 0 0 0 0 0
86 Quintin Veletto 0 0 0 0 0 0
88 Aidan Engle 0 0 0 0 0 0
91 Robert Digiovanna 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Peewees A Skaters

# Name G A PTS SOG PIM + / -
Jake Lowry 0 0 0 0 0 0
Dylan Ah Now 0 0 0 0 0 0
Daniel Flaim 0 0 0 0 0 0
Anthony Bugliari 0 0 0 0 0 0
4 James Cugno 0 0 0 0 0 0
6 Jack Sartorius 0 0 0 0 0 0
7 Kaden Frei 0 0 0 0 0 0
9 Cade Gilbert 0 0 0 0 0 0
11 Jamie Nettune 0 0 0 0 0 0
12 Charlie Hepp 0 0 0 0 0 0
17 Brayden Messer 0 0 0 0 0 0
18 Thomas Weldon 0 0 0 0 0 0
19 John Good 0 0 0 0 0 0
21 Logan Fallon 0 0 0 0 0 0
22 Michael Good 0 0 0 0 0 0
27 Nathan Yarnall 0 0 0 0 0 0
30 Steven Louiselle 0 0 0 0 0 0
33 Jake Semcer 0 0 0 0 0 0
33 Geoffrey Dougherty 0 0 0 0 0 0
44 Hutch McDonald 0 0 0 0 0 0
77 Michael Thornton 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • B76
  • BHC