skip navigation
Wayne Bantams
WHB
3 - 3 Final
B3
Hanover Bantams
1 2 3 T
Wayne Bantams 0 1 2 3
Hanover Bantams 1 1 1 3

Game Totals

SCORING 1 2 3 T
Wayne Bantams 0 1 2 3
Hanover Bantams 1 1 1 3
POWER PLAYS
Wayne Bantams 0 for 0 (0.0%)
Hanover Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wayne Bantams - - - 0
Hanover Bantams - - - 0
PENALTIES
Wayne Bantams 0 minutes on 0 infractions
Hanover Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Charles Moran 0 0 0 0 0 0
Jack Brady 0 0 0 0 0 0
1 Andrew Donnelly 0 0 0 0 0 0
8 Michael Ilardi 0 0 0 0 0 0
9 Eric Budz 0 0 0 0 0 0
11 Sean McLachlan 0 0 0 0 0 0
18 Joseph Costa 0 0 0 0 0 0
32 Nicholas Calabrese 0 0 0 0 0 0
38 Michael Granelli 0 0 0 0 0 0
43 Demetrios Koularmanis 0 0 0 0 0 0
56 Patrick McEvoy 0 0 0 0 0 0
77 Zakaria Oumar 0 0 0 0 0 0
83 G Pellegrino 0 0 0 0 0 0
88 Christoper Yonadi 0 0 0 0 0 0
90 Christian Guerriero 0 0 0 0 0 0
99 Jared Herman 0 0 0 0 0 0
Totals 0 0 0 0 0

Hanover Bantams Skaters

# Name G A PTS SOG PIM + / -
4 Kyle Blanchfield 0 0 0 0 0 0
5 Jason Harty 0 0 0 0 0 0
8 Cole Groeneveld 0 0 0 0 0 0
10 Brian Ramirez 0 0 0 0 0 0
13 Nicholas Sibilia 0 0 0 0 0 0
18 William Della-Calce 0 0 0 0 0 0
23 Nicholas Della-Calce 0 0 0 0 0 0
24 Stanley Gelman 0 0 0 0 0 0
25 Jimmy Holda 0 0 0 0 0 0
27 Andrew Haberman 0 0 0 0 0 0
43 Jaiden Rutrick 0 0 0 0 0 0
68 Jason Cirillo 0 0 0 0 0 0
72 David Wei 0 0 0 0 0 0
76 Russell Morgan 0 0 0 0 0 0
86 Mikey Youngman 0 0 0 0 0 0
95 Samantha Davidson 0 0 0 0 0 0
99 Carmine Villiani 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Bantams Goalies

# Name MIN SOG SV GA SV %
5 Nathan Bailey 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Hanover Bantams Goalies

# Name MIN SOG SV GA SV %
29 James Knik 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • B49
  • Mennen 1