skip navigation
Hanover Bantams
B3
0 - 5 Final
B1
Eagles Bantams
1 2 3 T
Hanover Bantams - - - -
Eagles Bantams - - - -

Game Totals

SCORING 1 2 3 T
Hanover Bantams - - - -
Eagles Bantams - - - -
POWER PLAYS
Hanover Bantams 0 for 0 (0.0%)
Eagles Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hanover Bantams - - - 0
Eagles Bantams - - - 0
PENALTIES
Hanover Bantams 0 minutes on 0 infractions
Eagles Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hanover Bantams Skaters

# Name G A PTS SOG PIM + / -
5 Jason Harty 0 0 0 0 0 0
7 Peter Solomine 0 0 0 0 0 0
8 Cole Groeneveld 0 0 0 0 0 0
10 Brian Ramirez 0 0 0 0 0 0
13 Nicholas Sibilia 0 0 0 0 0 0
18 William Della-Calce 0 0 0 0 0 0
23 Nicholas Della-Calce 0 0 0 0 0 0
25 Jimmy Holda 0 0 0 0 0 0
27 Andrew Haberman 0 0 0 0 0 0
43 Jaiden Rutrick 0 0 0 0 0 0
60 Daniel Valvano 0 0 0 0 0 0
68 Jason Cirillo 0 0 0 0 0 0
86 Mikey Youngman 0 0 0 0 0 0
95 Samantha Davidson 0 0 0 0 0 0
99 Carmine Villiani 0 0 0 0 0 0
Totals 0 0 0 0 0

Eagles Bantams Skaters

# Name G A PTS SOG PIM + / -
29 Ryan Manz 0 0 0 0 0 0
57 Cameron Merwin 0 0 0 0 0 0
59 Matthew Kuglin 0 0 0 0 0 0
65 Luke Post 0 0 0 0 0 0
67 Kyle Thornton 0 0 0 0 0 0
70 Shannon Michael Fuerte 0 0 0 0 0 0
71 Alec Guzman 0 0 0 0 0 0
74 Evan Kelly 0 0 0 0 0 0
75 Sean Pedersen 0 0 0 0 0 0
76 Jonathan Gasparro 0 0 0 0 0 0
81 Flynn Testa 0 0 0 0 0 0
82 David Zilinskis 0 0 0 0 0 0
Totals 0 0 0 0 0

Hanover Bantams Goalies

# Name MIN SOG SV GA SV %
Dylan Peck 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Eagles Bantams Goalies

# Name MIN SOG SV GA SV %
28 James Knik 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • B19
  • Mennen 1