skip navigation
  • Sun, Jan 21, 2018
  • BHC
  • FINAL
Beacon Hill Peewees A
P1
6 - 7 Final
BHBB
Beacon Hill Bantams B
1 2 3 T
Beacon Hill Peewees A 2 2 2 6
Beacon Hill Bantams B 1 2 4 7

Game Totals

SCORING 1 2 3 T
Beacon Hill Peewees A 2 2 2 6
Beacon Hill Bantams B 1 2 4 7
POWER PLAYS
Beacon Hill Peewees A 0 for 0 (0.0%)
Beacon Hill Bantams B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Beacon Hill Peewees A - - - 0
Beacon Hill Bantams B - - - 0
PENALTIES
Beacon Hill Peewees A 0 minutes on 0 infractions
Beacon Hill Bantams B 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Beacon Hill Peewees A Skaters

# Name G A PTS SOG PIM + / -
4 James Cugno 0 0 0 0 0 0
6 Jack Sartorius 0 0 0 0 0 0
7 Kaden Frei 0 0 0 0 0 0
9 Cade Gilbert 0 0 0 0 0 0
11 Jamie Nettune 0 0 0 0 0 0
12 Charlie Hepp 0 0 0 0 0 0
17 Brayden Messer 0 0 0 0 0 0
18 Thomas Weldon 0 0 0 0 0 0
19 John Good 0 0 0 0 0 0
21 Logan Fallon 0 0 0 0 0 0
22 Michael Good 0 0 0 0 0 0
27 Nathan Yarnall 0 0 0 0 0 0
30 Steven Louiselle 0 0 0 0 0 0
33 Jake Semcer 0 0 0 0 0 0
44 Hutch McDonald 0 0 0 0 0 0
77 Michael Thornton 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Bantams B Skaters

# Name G A PTS SOG PIM + / -
7 Collin Beard 0 0 0 0 0 0
8 Dominick Tasse 0 0 0 0 0 0
9 Patrick Darcy 0 0 0 0 0 0
10 Samuel Ard 0 0 0 0 0 0
11 Harry Finnegan 0 0 0 0 0 0
12 William Robinson 0 0 0 0 0 0
12 Reed Williams 0 0 0 0 0 0
13 Brian Murphy 0 0 0 0 0 0
14 Gordon Oatman 0 0 0 0 0 0
15 Will Kein 0 0 0 0 0 0
17 Oliver Sweeney 0 0 0 0 0 0
23 Colin Beatty 0 0 0 0 0 0
24 Matthew Oatman 0 0 0 0 0 0
25 Timmy Moriarty 0 0 0 0 0 0
61 Stuart Garrett 0 0 0 0 0 0
77 Charlie Guida 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Peewees A Goalies

No Data Available

Beacon Hill Bantams B Goalies

# Name MIN SOG SV GA SV %
30 Tucker Brady 0:00 0 0 0 .000
70 JD Farkas 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • B71
  • BHC