skip navigation
Eagles 1 Squirts
S1
10 - 2 Final
S10
Beacon Hill Squirts B
1 2 3 T
Eagles 1 Squirts 4 4 2 10
Beacon Hill Squirts B 0 1 1 2

Game Totals

SCORING 1 2 3 T
Eagles 1 Squirts 4 4 2 10
Beacon Hill Squirts B 0 1 1 2
POWER PLAYS
Eagles 1 Squirts 0 for 0 (0.0%)
Beacon Hill Squirts B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles 1 Squirts - - - 0
Beacon Hill Squirts B - - - 0
PENALTIES
Eagles 1 Squirts 0 minutes on 0 infractions
Beacon Hill Squirts B 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Eagles 1 Squirts Skaters

# Name G A PTS SOG PIM + / -
Giovanni Facchini 0 0 0 0 0 0
4 Santino Little 0 0 0 0 0 0
5 Brandon Strunck 0 0 0 0 0 0
6 Connor Howard 0 0 0 0 0 0
8 Joshua Estrin 0 0 0 0 0 0
13 Hunter Hall 0 0 0 0 0 0
14 Ryan Nevins 0 0 0 0 0 0
17 Thomas Colombrito 0 0 0 0 0 0
26 Jake McCloud 0 0 0 0 0 0
34 Wesley Vnenchak 0 0 0 0 0 0
41 Jaret Sisti 0 0 0 0 0 0
55 Julianna Critchley 0 0 0 0 0 0
58 Alexander McMahon 0 0 0 0 0 0
62 Alex Polishko 0 0 0 0 0 0
66 Teegan Markt 0 0 0 0 0 0
68 Nicholas Puopolo 0 0 0 0 0 0
71 Zachary Florio 0 0 0 0 0 0
81 Kazik Marek 0 0 0 0 0 0
88 Logan Engle 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Squirts B Skaters

# Name G A PTS SOG PIM + / -
1 James Grainger 0 0 0 0 0 0
2 Will Pringle IV 0 0 0 0 0 0
5 Oscar Cuzzocrea 0 0 0 0 0 0
7 Brian O'Neill 0 0 0 0 0 0
8 Alexander Tonzola 0 0 0 0 0 0
11 Hayden Mulligan 0 0 0 0 0 0
12 Paige Dalena 0 0 0 0 0 0
14 Hudson Saunders 0 0 0 0 0 0
15 Lolly Ackermann 0 0 0 0 0 0
17 Eric Outwater 0 0 0 0 0 0
20 Thomas Walden 0 0 0 0 0 0
21 Bennett Gross 0 0 0 0 0 0
31 Mackenzie Semcer 0 0 0 0 0 0
53 Harrison Healey 0 0 0 0 0 0
86 Carter O'Connell 0 0 0 0 0 0
Totals 0 0 0 0 0

Eagles 1 Squirts Goalies

# Name MIN SOG SV GA SV %
Giovanni Facchini 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Beacon Hill Squirts B Goalies

# Name MIN SOG SV GA SV %
1 Jack Walsh 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • S91
  • Mennen 2