skip navigation
Beacon Hill Squirts B
S10
4 - 3 Final
S11
Eagles 2 Squirts
1 2 3 T
Beacon Hill Squirts B 1 0 3 4
Eagles 2 Squirts 0 1 2 3

Game Totals

SCORING 1 2 3 T
Beacon Hill Squirts B 1 0 3 4
Eagles 2 Squirts 0 1 2 3
POWER PLAYS
Beacon Hill Squirts B 0 for 0 (0.0%)
Eagles 2 Squirts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Beacon Hill Squirts B - - - 0
Eagles 2 Squirts - - - 0
PENALTIES
Beacon Hill Squirts B 0 minutes on 0 infractions
Eagles 2 Squirts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Beacon Hill Squirts B Skaters

# Name G A PTS SOG PIM + / -
Matthew Meiseles 0 0 0 0 0 0
1 James Grainger 0 0 0 0 0 0
1 Jack Walsh 0 0 0 0 0 0
2 Will Pringle IV 0 0 0 0 0 0
3 Alexander Volpe 0 0 0 0 0 0
5 Oscar Cuzzocrea 0 0 0 0 0 0
7 Brian O'Neill 0 0 0 0 0 0
8 Alexander Tonzola 0 0 0 0 0 0
8 Peter Minton 0 0 0 0 0 0
9 Davis Herr 0 0 0 0 0 0
11 Hayden Mulligan 0 0 0 0 0 0
12 Paige Dalena 0 0 0 0 0 0
14 Hudson Saunders 0 0 0 0 0 0
15 Lolly Ackermann 0 0 0 0 0 0
17 Eric Outwater 0 0 0 0 0 0
20 Thomas Walden 0 0 0 0 0 0
21 Bennett Gross 0 0 0 0 0 0
22 Jack Moore 0 0 0 0 0 0
31 Mackenzie Semcer 0 0 0 0 0 0
53 Harrison Healey 0 0 0 0 0 0
86 Carter O'Connell 0 0 0 0 0 0
93 Jack Fallon 0 0 0 0 0 0
Totals 0 0 0 0 0

Eagles 2 Squirts Skaters

# Name G A PTS SOG PIM + / -
1 Edward Beck 0 0 0 0 0 0
8 Mason Giordano 0 0 0 0 0 0
10 Alexander McKinney 0 0 0 0 0 0
11 Brady Moore 0 0 0 0 0 0
15 Cooper James 0 0 0 0 0 0
17 Nolan Lardiere 0 0 0 0 0 0
24 Delilah Scheffen 0 0 0 0 0 0
26 Jacob DiScala 0 0 0 0 0 0
27 Luc Jansson 0 0 0 0 0 0
33 Douglas Brookes III 0 0 0 0 0 0
34 Thomas Kovacs 0 0 0 0 0 0
35 Brady Conway 0 0 0 0 0 0
36 Dylan Williams 0 0 0 0 0 0
38 Luke Huebscher 0 0 0 0 0 0
40 Adam Gasparro 0 0 0 0 0 0
42 Jack Beck 0 0 0 0 0 0
43 Eric Bourdon 0 0 0 0 0 0
43 Eric Alexander 0 0 0 0 0 0
45 Joseph Gasparro 0 0 0 0 0 0
46 Hunter Zeek 0 0 0 0 0 0
55 Daniel Onufer 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • S70
  • Mennen 2