skip navigation
Denville Bantams
DENVB
4 - 11 Final
WHB
Wayne Bantams
1 2 3 T
Denville Bantams 2 1 1 4
Wayne Bantams 7 3 1 11

Game Totals

SCORING 1 2 3 T
Denville Bantams 2 1 1 4
Wayne Bantams 7 3 1 11
POWER PLAYS
Denville Bantams 0 for 0 (0.0%)
Wayne Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Denville Bantams - - - 0
Wayne Bantams - - - 0
PENALTIES
Denville Bantams 0 minutes on 0 infractions
Wayne Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Denville Bantams Skaters

# Name G A PTS SOG PIM + / -
Paul Bietka 0 0 0 0 0 0
8 Thomas Singh 0 0 0 0 0 0
9 Steven Cardinal 0 0 0 0 0 0
10 Joseph Laino 0 0 0 0 0 0
11 Dante Tironi 0 0 0 0 0 0
14 John Coyle 0 0 0 0 0 0
15 Dylan Babb 0 0 0 0 0 0
21 Kyler Genovese 0 0 0 0 0 0
22 Cameron Potter 0 0 0 0 0 0
31 Michael Schuler 0 0 0 0 0 0
63 Ciaran Kelly 0 0 0 0 0 0
86 Quintin Veletto 0 0 0 0 0 0
88 Aidan Engle 0 0 0 0 0 0
91 Robert Digiovanna 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
1 Andrew Donnelly 0 0 0 0 0 0
8 Michael Ilardi 0 0 0 0 0 0
9 Eric Budz 0 0 0 0 0 0
12 Brendan Hunter 0 0 0 0 0 0
18 Joseph Costa 0 0 0 0 0 0
22 Dominick Conidi 0 0 0 0 0 0
25 Brandon Kindler 0 0 0 0 0 0
28 Michael Maglio 0 0 0 0 0 0
32 Nicholas Calabrese 0 0 0 0 0 0
38 Michael Granelli 0 0 0 0 0 0
43 Demetrios Koularmanis 0 0 0 0 0 0
77 Zakaria Oumar 0 0 0 0 0 0
83 G Pellegrino 0 0 0 0 0 0
90 Christian Guerriero 0 0 0 0 0 0
99 Jared Herman 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • B25
  • Mennen 2