skip navigation
Position

Player Stats

Skater

# Name GP G A
55 Bryce Booth 1 0 0
Samuel Schleicher 1 0 0
50 Jack Day 3 0 0
67 Jack Tortorello 8 0 0
16 Samuel Cooke 9 0 0
14 Brenna Lomax 9 0 0
66 Aiden Lanoue 10 0 0
6 Vincent Presutti 11 0 0
13 Colin Shenton 11 0 0
86 Henry Harriott 12 0 0
75 Thomas Bruno 13 0 0
80 Reid Korszoloski 13 0 0
7 Ryan Whitmore 13 0 0
76 Connor Culnen 14 0 0
27 William Sanders 14 0 0
Carlo Asaro 15 0 0
5 Cody Echevarria 16 0 0
4 Scott Ashley 17 0 0
51 Connor Timko 18 0 0

Goalie

# Name GP W L T
Samuel Schleicher 6 0 0 0
55 Bryce Booth 10 0 0 0

Player Stats

Skater

# Name GP G A
55 Bryce Booth 1 0 0
Samuel Schleicher 1 0 0
50 Jack Day 3 0 0
67 Jack Tortorello 7 0 0
16 Samuel Cooke 8 0 0
14 Brenna Lomax 8 0 0
66 Aiden Lanoue 9 0 0
13 Colin Shenton 10 0 0
6 Vincent Presutti 11 0 0
75 Thomas Bruno 12 0 0
86 Henry Harriott 12 0 0
7 Ryan Whitmore 12 0 0
76 Connor Culnen 13 0 0
80 Reid Korszoloski 13 0 0
27 William Sanders 13 0 0
Carlo Asaro 14 0 0
5 Cody Echevarria 15 0 0
4 Scott Ashley 16 0 0
51 Connor Timko 17 0 0

Goalie

# Name GP W L T
Samuel Schleicher 6 0 0 0
55 Bryce Booth 9 0 0 0