skip navigation
Position

Player Stats

Skater

# Name GP G A
66 Talon Muscolino 2 0 0
81 Hayden Bogart 3 0 0
28 Will Andrews 5 0 0
72 Chase Graba 5 0 0
22 Frank Korszoloski 5 0 0
80 Daniel McGarry 5 0 0
6 Layton Cummings 6 0 0
88 Jake Fox 6 0 0
55 Tyler Muscolino 6 0 0
66 Keegan Ciborski 7 0 0
81 Catherine Kraemer 7 0 0
31 Bryan Rainforth 9 0 0
8 Molly Brozowski 10 0 0
14 Ryan Donlon 10 0 0
10 John (Ed) Fox 10 0 0
27 Lucas Musap 10 0 0
24 Anthony Vala 10 0 0
99 Robert Applegate 11 0 0
61 Kellan Faessinger 11 0 0
15 Christopher Scelfo 12 0 0
47 Christopher Spira 12 0 0
12 Thomas Finn 15 0 0

Goalie

# Name GP W L T
14 Ryan Donlon 1 0 0 0
37 Connor Lomax 2 0 0 0
66 Talon Muscolino 6 0 0 0

Player Stats

Skater

# Name GP G A
66 Talon Muscolino 2 0 0
81 Hayden Bogart 3 0 0
28 Will Andrews 5 0 0
72 Chase Graba 5 0 0
22 Frank Korszoloski 5 0 0
80 Daniel McGarry 5 0 0
6 Layton Cummings 6 0 0
88 Jake Fox 6 0 0
55 Tyler Muscolino 6 0 0
66 Keegan Ciborski 7 0 0
81 Catherine Kraemer 7 0 0
31 Bryan Rainforth 9 0 0
8 Molly Brozowski 10 0 0
14 Ryan Donlon 10 0 0
10 John (Ed) Fox 10 0 0
27 Lucas Musap 10 0 0
24 Anthony Vala 10 0 0
99 Robert Applegate 11 0 0
61 Kellan Faessinger 11 0 0
15 Christopher Scelfo 12 0 0
47 Christopher Spira 12 0 0
12 Thomas Finn 15 0 0

Goalie

# Name GP W L T
14 Ryan Donlon 1 0 0 0
37 Connor Lomax 2 0 0 0
66 Talon Muscolino 6 0 0 0