skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Danna Ramadan 1 0 0 0 0 0 0.00
Maggie Donnelly 2 0 0 0 0 0 0.00
2 Alexis Glasofer 2 0 0 0 0 0 0.00
14 Abigail Gallagher 4 0 0 0 0 0 0.00
98 Megan Cincotta 6 0 0 0 0 0 0.00
23 Cameron Smekal 7 0 0 0 0 0 0.00
9 Penelope Campo 8 0 0 0 0 0 0.00
22 Julie Jasatis 8 0 0 0 0 0 0.00
91 Maya Sophia Popova 10 0 0 0 0 0 0.00
1 Sara Attarian 14 0 0 0 0 0 0.00
2 Lauren Glasofer 15 0 0 0 0 0 0.00
18 Lea Childs 16 0 0 0 0 0 0.00
35 Charlotte Smekal 16 0 0 0 0 0 0.00
11 Malac Ramadan 17 0 0 0 0 0 0.00
4 Bronwyn Shefter 17 0 0 0 0 0 0.00
20 Sarina Sherman 17 0 0 0 0 0 0.00
5 Cadence Sorg 17 0 0 0 0 0 0.00
8 Cameron Sorg 17 0 0 0 0 0 0.00
96 Athena Halewicz 18 0 0 0 0 0 0.00
12 Sammy Ponzo 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
98 Megan Cincotta 7 0 0 0 0 0 0 .000 0
30 Danna Ramadan 16 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Danna Ramadan 1 0 0 0 0 0 0.00
Maggie Donnelly 2 0 0 0 0 0 0.00
2 Alexis Glasofer 2 0 0 0 0 0 0.00
14 Abigail Gallagher 4 0 0 0 0 0 0.00
98 Megan Cincotta 6 0 0 0 0 0 0.00
23 Cameron Smekal 7 0 0 0 0 0 0.00
9 Penelope Campo 8 0 0 0 0 0 0.00
22 Julie Jasatis 8 0 0 0 0 0 0.00
91 Maya Sophia Popova 10 0 0 0 0 0 0.00
1 Sara Attarian 14 0 0 0 0 0 0.00
2 Lauren Glasofer 15 0 0 0 0 0 0.00
18 Lea Childs 16 0 0 0 0 0 0.00
35 Charlotte Smekal 16 0 0 0 0 0 0.00
11 Malac Ramadan 17 0 0 0 0 0 0.00
4 Bronwyn Shefter 17 0 0 0 0 0 0.00
20 Sarina Sherman 17 0 0 0 0 0 0.00
5 Cadence Sorg 17 0 0 0 0 0 0.00
8 Cameron Sorg 17 0 0 0 0 0 0.00
96 Athena Halewicz 18 0 0 0 0 0 0.00
12 Sammy Ponzo 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
98 Megan Cincotta 7 0 0 0 0 0 0 .000 0
30 Danna Ramadan 16 0 0 0 0 0 0 .000 0