skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Jack Kavanagh 2 0 0 0 0 0 0.00
19 Vincenzo Distasio 5 0 0 0 0 0 0.00
10 Justin Anderton 9 0 0 0 0 0 0.00
12 Owen McCree 9 0 0 0 0 0 0.00
88 Evan Koserowski 10 0 0 0 0 0 0.00
34 Trenton Fei 11 0 0 0 0 0 0.00
98 Theo Allen McGrann 12 0 0 0 0 0 0.00
30 Jake Carcich 12 0 0 0 0 0 0.00
20 Cole Parisi 12 0 0 0 0 0 0.00
87 Andrew Ruffo 13 0 0 0 0 0 0.00
13 Lukas Ahmadi 14 0 0 0 0 0 0.00
25 Ayan Flowers 14 0 0 0 0 0 0.00
74 Dominic Lacricchio 14 0 0 0 0 0 0.00
26 David Weinrib 14 0 0 0 0 0 0.00
91 Braden Bailey 15 0 0 0 0 0 0.00
18 Dominick Louis 15 0 0 0 0 0 0.00
23 Miles Tranquada 15 0 0 0 0 0 0.00
8 Cazzius Wilms-Crowley 15 0 0 0 0 0 0.00
2 Abkes Halsey 16 0 0 0 0 0 0.00
32 Ari McClean 16 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
23 Miles Tranquada 1 0 0 0 0 0 0 .000 0
1 Jack Kavanagh 13 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Jack Kavanagh 2 0 0 0 0 0 0.00
19 Vincenzo Distasio 5 0 0 0 0 0 0.00
10 Justin Anderton 9 0 0 0 0 0 0.00
12 Owen McCree 9 0 0 0 0 0 0.00
88 Evan Koserowski 10 0 0 0 0 0 0.00
34 Trenton Fei 11 0 0 0 0 0 0.00
98 Theo Allen McGrann 12 0 0 0 0 0 0.00
30 Jake Carcich 12 0 0 0 0 0 0.00
20 Cole Parisi 12 0 0 0 0 0 0.00
87 Andrew Ruffo 13 0 0 0 0 0 0.00
13 Lukas Ahmadi 14 0 0 0 0 0 0.00
25 Ayan Flowers 14 0 0 0 0 0 0.00
74 Dominic Lacricchio 14 0 0 0 0 0 0.00
26 David Weinrib 14 0 0 0 0 0 0.00
91 Braden Bailey 15 0 0 0 0 0 0.00
18 Dominick Louis 15 0 0 0 0 0 0.00
23 Miles Tranquada 15 0 0 0 0 0 0.00
8 Cazzius Wilms-Crowley 15 0 0 0 0 0 0.00
2 Abkes Halsey 16 0 0 0 0 0 0.00
32 Ari McClean 16 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
23 Miles Tranquada 1 0 0 0 0 0 0 .000 0
1 Jack Kavanagh 13 0 0 0 0 0 0 .000 0