skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
26 Michael Guadagnino 3 0 0 0 0 0 0.00
8 Oliver Mazurek 7 0 0 0 0 0 0.00
13 Nicholas Colatrella 12 0 0 0 0 0 0.00
14 Ryan Van Zile 12 0 0 0 0 0 0.00
12 Lucas Musap 14 0 0 0 0 0 0.00
2 James Stewart 14 0 0 0 0 0 0.00
29 Carter Graba 15 0 0 0 0 0 0.00
27 Chase Graba 15 0 0 0 0 0 0.00
10 Alexis Oliveira 15 0 0 0 0 0 0.00
29 Ryan Picillo 15 0 0 0 0 0 0.00
7 Jack Scalfani 15 0 0 0 0 0 0.00
79 Gavin Bassett 16 0 0 0 0 0 0.00
40 Joe Gallucci 16 0 0 0 0 0 0.00
3 Jessica Morley 16 0 0 0 0 0 0.00
8 Justin Katz 17 0 0 0 0 0 0.00
12 Kyle Ensinger 18 0 0 0 0 0 0.00
4 Jack Luciani 18 0 0 0 0 0 0.00
16 Michael Nelson 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
12 Lucas Musap 3 0 0 0 0 0 0 .000 0
26 Michael Guadagnino 13 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
26 Michael Guadagnino 3 0 0 0 0 0 0.00
8 Oliver Mazurek 7 0 0 0 0 0 0.00
13 Nicholas Colatrella 12 0 0 0 0 0 0.00
14 Ryan Van Zile 12 0 0 0 0 0 0.00
12 Lucas Musap 14 0 0 0 0 0 0.00
2 James Stewart 14 0 0 0 0 0 0.00
29 Carter Graba 15 0 0 0 0 0 0.00
27 Chase Graba 15 0 0 0 0 0 0.00
10 Alexis Oliveira 15 0 0 0 0 0 0.00
29 Ryan Picillo 15 0 0 0 0 0 0.00
7 Jack Scalfani 15 0 0 0 0 0 0.00
79 Gavin Bassett 16 0 0 0 0 0 0.00
40 Joe Gallucci 16 0 0 0 0 0 0.00
3 Jessica Morley 16 0 0 0 0 0 0.00
8 Justin Katz 17 0 0 0 0 0 0.00
12 Kyle Ensinger 18 0 0 0 0 0 0.00
4 Jack Luciani 18 0 0 0 0 0 0.00
16 Michael Nelson 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
12 Lucas Musap 3 0 0 0 0 0 0 .000 0
26 Michael Guadagnino 13 0 0 0 0 0 0 .000 0