skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Kareem Rifai 4 0 0 0 0 0 0.00
10 Joseph Vecchione 5 0 0 0 0 0 0.00
3 Kevin Tancos 6 0 0 0 0 0 0.00
5 Michael Ciongoli 9 0 0 0 0 0 0.00
66 Leo Russo 9 0 0 0 0 0 0.00
11 Justin Simonelli 9 0 0 0 0 0 0.00
22 Luke Carambatos 10 0 0 0 0 0 0.00
28 Matthew Crisafi 10 0 0 0 0 0 0.00
14 Parker Johnson 10 0 0 0 0 0 0.00
6 James Montesano 10 0 0 0 0 0 0.00
27 Charles Sariti 10 0 0 0 0 0 0.00
91 Michael Balinski 11 0 0 0 0 0 0.00
21 Alex Scheuplein 11 0 0 0 0 0 0.00
32 Ryan Dekorte 11 0 0 0 0 0 0.00
96 Theordore Hintzen 13 0 0 0 0 0 0.00
16 Patrick Marino 14 0 0 0 0 0 0.00
36 Brendan Ross 14 0 0 0 0 0 0.00
7 William Donnelly 15 0 0 0 0 0 0.00
38 Joseph Duemmer 15 0 0 0 0 0 0.00
8 Nicholas Marino 15 0 0 0 0 0 0.00
2 Matthew Ranaudo 16 0 0 0 0 0 0.00
9 Thomas Tiulghman 16 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
Kareem Rifai 4 0 0 0 0 0 0 .000 0
John Drager 10 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Kareem Rifai 4 0 0 0 0 0 0.00
10 Joseph Vecchione 5 0 0 0 0 0 0.00
3 Kevin Tancos 6 0 0 0 0 0 0.00
5 Michael Ciongoli 9 0 0 0 0 0 0.00
66 Leo Russo 9 0 0 0 0 0 0.00
11 Justin Simonelli 9 0 0 0 0 0 0.00
22 Luke Carambatos 10 0 0 0 0 0 0.00
28 Matthew Crisafi 10 0 0 0 0 0 0.00
14 Parker Johnson 10 0 0 0 0 0 0.00
6 James Montesano 10 0 0 0 0 0 0.00
27 Charles Sariti 10 0 0 0 0 0 0.00
91 Michael Balinski 11 0 0 0 0 0 0.00
21 Alex Scheuplein 11 0 0 0 0 0 0.00
32 Ryan Dekorte 11 0 0 0 0 0 0.00
96 Theordore Hintzen 13 0 0 0 0 0 0.00
16 Patrick Marino 14 0 0 0 0 0 0.00
36 Brendan Ross 14 0 0 0 0 0 0.00
7 William Donnelly 15 0 0 0 0 0 0.00
38 Joseph Duemmer 15 0 0 0 0 0 0.00
8 Nicholas Marino 15 0 0 0 0 0 0.00
2 Matthew Ranaudo 16 0 0 0 0 0 0.00
9 Thomas Tiulghman 16 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
Kareem Rifai 4 0 0 0 0 0 0 .000 0
John Drager 10 0 0 0 0 0 0 .000 0