skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 * Vrestes 1 0 0 0 0 0 0.00
83 Andrew Martin 3 0 0 0 0 0 0.00
34 Arkin Navani 9 0 0 0 0 0 0.00
38 Marko Simcik 9 0 0 0 0 0 0.00
40 Daniel Gallant 10 0 0 0 0 0 0.00
11 Bennett Lavoie 10 0 0 0 0 0 0.00
Orestes Antippas 11 0 0 0 0 0 0.00
85 Peter Da Silva 11 0 0 0 0 0 0.00
3 Jacob Lee 11 0 0 0 0 0 0.00
41 Blaze Perez 11 0 0 0 0 0 0.00
21 Alekos Bergners 12 0 0 0 0 0 0.00
Jacob Fullman 12 0 0 0 0 0 0.00
5 Paul Marino 12 0 0 0 0 0 0.00
39 Alekos Antippas 14 0 0 0 0 0 0.00
35 Ryland Flynn 14 0 0 0 0 0 0.00
82 James Roche 14 0 0 0 0 0 0.00
86 Bryce Babich 15 0 0 0 0 0 0.00
33 Severyn Khomyak 15 0 0 0 0 0 0.00
84 Kailen Vyas 15 0 0 0 0 0 0.00
59 Daniel Adams 16 0 0 0 0 0 0.00
15 Sam Lopes 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
35 Ryland Flynn 1 0 0 0 0 0 0 .000 0
5 Paul Marino 1 0 0 0 0 0 0 .000 0
83 Andrew Martin 14 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 * Vrestes 1 0 0 0 0 0 0.00
83 Andrew Martin 3 0 0 0 0 0 0.00
34 Arkin Navani 9 0 0 0 0 0 0.00
38 Marko Simcik 9 0 0 0 0 0 0.00
40 Daniel Gallant 10 0 0 0 0 0 0.00
11 Bennett Lavoie 10 0 0 0 0 0 0.00
Orestes Antippas 11 0 0 0 0 0 0.00
85 Peter Da Silva 11 0 0 0 0 0 0.00
3 Jacob Lee 11 0 0 0 0 0 0.00
41 Blaze Perez 11 0 0 0 0 0 0.00
21 Alekos Bergners 12 0 0 0 0 0 0.00
Jacob Fullman 12 0 0 0 0 0 0.00
5 Paul Marino 12 0 0 0 0 0 0.00
39 Alekos Antippas 14 0 0 0 0 0 0.00
35 Ryland Flynn 14 0 0 0 0 0 0.00
82 James Roche 14 0 0 0 0 0 0.00
86 Bryce Babich 15 0 0 0 0 0 0.00
33 Severyn Khomyak 15 0 0 0 0 0 0.00
84 Kailen Vyas 15 0 0 0 0 0 0.00
59 Daniel Adams 16 0 0 0 0 0 0.00
15 Sam Lopes 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
35 Ryland Flynn 1 0 0 0 0 0 0 .000 0
5 Paul Marino 1 0 0 0 0 0 0 .000 0
83 Andrew Martin 14 0 0 0 0 0 0 .000 0