skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
28 James Knik 2 0 0 0 0 0 0.00
5 Bohn Ench 9 0 0 0 0 0 0.00
68 Ryan Walter 11 0 0 0 0 0 0.00
20 Wyatt Dunn 12 0 0 0 0 0 0.00
64 Patrick Mulligan 13 0 0 0 0 0 0.00
69 Colin Foley 14 0 0 0 0 0 0.00
66 Grant Kelly 14 0 0 0 0 0 0.00
9 Charles Champagne 14 0 0 0 0 0 0.00
6 Graham Leonard 15 0 0 0 0 0 0.00
60 James Napolitano 16 0 0 0 0 0 0.00
17 Brendan Gleason 16 0 0 0 0 0 0.00
3 Scarlett Brookes 16 0 0 0 0 0 0.00
18 Maxwell Ingersoll 16 0 0 0 0 0 0.00
16 Christopher Walter 16 0 0 0 0 0 0.00
4 Dylan Brookes 17 0 0 0 0 0 0.00
62 Larry Liu 17 0 0 0 0 0 0.00
2 Tyler Brookes 17 0 0 0 0 0 0.00
12 William Edwards 17 0 0 0 0 0 0.00
83 Peter Esposito 18 0 0 0 0 0 0.00
63 Benjamin Green 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
28 James Knik 15 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
28 James Knik 2 0 0 0 0 0 0.00
5 Bohn Ench 9 0 0 0 0 0 0.00
68 Ryan Walter 11 0 0 0 0 0 0.00
20 Wyatt Dunn 12 0 0 0 0 0 0.00
64 Patrick Mulligan 13 0 0 0 0 0 0.00
69 Colin Foley 14 0 0 0 0 0 0.00
66 Grant Kelly 14 0 0 0 0 0 0.00
9 Charles Champagne 14 0 0 0 0 0 0.00
6 Graham Leonard 15 0 0 0 0 0 0.00
60 James Napolitano 16 0 0 0 0 0 0.00
17 Brendan Gleason 16 0 0 0 0 0 0.00
3 Scarlett Brookes 16 0 0 0 0 0 0.00
18 Maxwell Ingersoll 16 0 0 0 0 0 0.00
16 Christopher Walter 16 0 0 0 0 0 0.00
4 Dylan Brookes 17 0 0 0 0 0 0.00
62 Larry Liu 17 0 0 0 0 0 0.00
2 Tyler Brookes 17 0 0 0 0 0 0.00
12 William Edwards 17 0 0 0 0 0 0.00
83 Peter Esposito 18 0 0 0 0 0 0.00
63 Benjamin Green 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
28 James Knik 15 0 0 0 0 0 0 .000 0