skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
63 Benjamin Green 4 0 0 0 0 0 0.00
Graham Leonard 4 0 0 0 0 0 0.00
65 Luke Post 6 0 0 0 0 0 0.00
58 Kevin Latallade 9 0 0 0 0 0 0.00
74 Evan Kelly 10 0 0 0 0 0 0.00
59 Matthew Kuglin 10 0 0 0 0 0 0.00
81 Flynn Testa 12 0 0 0 0 0 0.00
55 Alan Williams 12 0 0 0 0 0 0.00
82 David Zilinskis 13 0 0 0 0 0 0.00
67 Kyle Thornton 14 0 0 0 0 0 0.00
71 Alec Guzman 15 0 0 0 0 0 0.00
29 Ryan Manz 15 0 0 0 0 0 0.00
75 Sean Pedersen 15 0 0 0 0 0 0.00
61 Hayley Brookes 16 0 0 0 0 0 0.00
76 Jonathan Gasparro 16 0 0 0 0 0 0.00
70 Shannon Michael Fuerte 17 0 0 0 0 0 0.00
57 Cameron Merwin 17 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
28 James Knik 1 0 0 0 0 0 0 .000 0
90 Thomas Ward 17 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
63 Benjamin Green 4 0 0 0 0 0 0.00
Graham Leonard 4 0 0 0 0 0 0.00
65 Luke Post 6 0 0 0 0 0 0.00
58 Kevin Latallade 9 0 0 0 0 0 0.00
74 Evan Kelly 10 0 0 0 0 0 0.00
59 Matthew Kuglin 10 0 0 0 0 0 0.00
81 Flynn Testa 12 0 0 0 0 0 0.00
55 Alan Williams 12 0 0 0 0 0 0.00
82 David Zilinskis 13 0 0 0 0 0 0.00
67 Kyle Thornton 14 0 0 0 0 0 0.00
71 Alec Guzman 15 0 0 0 0 0 0.00
29 Ryan Manz 15 0 0 0 0 0 0.00
75 Sean Pedersen 15 0 0 0 0 0 0.00
61 Hayley Brookes 16 0 0 0 0 0 0.00
76 Jonathan Gasparro 16 0 0 0 0 0 0.00
70 Shannon Michael Fuerte 17 0 0 0 0 0 0.00
57 Cameron Merwin 17 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
28 James Knik 1 0 0 0 0 0 0 .000 0
90 Thomas Ward 17 0 0 0 0 0 0 .000 0