skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
43 Nicholas Gargiulo 2 0 0 0 0 0 0.00
41 Tyler Dean 3 0 0 0 0 0 0.00
11 Dante Tironi 5 0 0 0 0 0 0.00
66 John Luca O'Toole 6 0 0 0 0 0 0.00
1 Joseph Sannitio 7 0 0 0 0 0 0.00
63 Ciaran Kelly 10 0 0 0 0 0 0.00
Paul Bietka 11 0 0 0 0 0 0.00
91 Robert Digiovanna 11 0 0 0 0 0 0.00
55 Luke Mendelsohn 12 0 0 0 0 0 0.00
9 Steven Cardinal 13 0 0 0 0 0 0.00
8 Thomas Singh 13 0 0 0 0 0 0.00
15 Dylan Babb 14 0 0 0 0 0 0.00
88 Aidan Engle 14 0 0 0 0 0 0.00
86 Quintin Veletto 14 0 0 0 0 0 0.00
31 Michael Schuler 15 0 0 0 0 0 0.00
14 John Coyle 16 0 0 0 0 0 0.00
21 Kyler Genovese 16 0 0 0 0 0 0.00
22 Cameron Potter 16 0 0 0 0 0 0.00
10 Joseph Laino 17 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
43 Nicholas Gargiulo 3 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
43 Nicholas Gargiulo 2 0 0 0 0 0 0.00
41 Tyler Dean 3 0 0 0 0 0 0.00
11 Dante Tironi 5 0 0 0 0 0 0.00
66 John Luca O'Toole 6 0 0 0 0 0 0.00
1 Joseph Sannitio 7 0 0 0 0 0 0.00
63 Ciaran Kelly 10 0 0 0 0 0 0.00
Paul Bietka 11 0 0 0 0 0 0.00
91 Robert Digiovanna 11 0 0 0 0 0 0.00
55 Luke Mendelsohn 12 0 0 0 0 0 0.00
9 Steven Cardinal 13 0 0 0 0 0 0.00
8 Thomas Singh 13 0 0 0 0 0 0.00
15 Dylan Babb 14 0 0 0 0 0 0.00
88 Aidan Engle 14 0 0 0 0 0 0.00
86 Quintin Veletto 14 0 0 0 0 0 0.00
31 Michael Schuler 15 0 0 0 0 0 0.00
14 John Coyle 16 0 0 0 0 0 0.00
21 Kyler Genovese 16 0 0 0 0 0 0.00
22 Cameron Potter 16 0 0 0 0 0 0.00
10 Joseph Laino 17 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
43 Nicholas Gargiulo 3 0 0 0 0 0 0 .000 0