skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Tucker Brady 1 0 0 0 0 0 0.00
3 Alexander Brown 2 0 0 0 0 0 0.00
70 JD Farkas 2 0 0 0 0 0 0.00
87 Austin Kramer 2 0 0 0 0 0 0.00
23 Colin Beatty 5 0 0 0 0 0 0.00
91 Aidan Shiles 5 0 0 0 0 0 0.00
11 Harry Finnegan 6 0 0 0 0 0 0.00
25 Timmy Moriarty 8 0 0 0 0 0 0.00
61 Stuart Garrett 9 0 0 0 0 0 0.00
12 William Robinson 10 0 0 0 0 0 0.00
12 Reed Williams 10 0 0 0 0 0 0.00
77 Charlie Guida 12 0 0 0 0 0 0.00
14 Gordon Oatman 14 0 0 0 0 0 0.00
24 Matthew Oatman 14 0 0 0 0 0 0.00
8 Dominick Tasse 14 0 0 0 0 0 0.00
17 Oliver Sweeney 15 0 0 0 0 0 0.00
9 Patrick Darcy 16 0 0 0 0 0 0.00
15 Will Kein 16 0 0 0 0 0 0.00
13 Brian Murphy 16 0 0 0 0 0 0.00
7 Collin Beard 17 0 0 0 0 0 0.00
10 Samuel Ard 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
70 JD Farkas 6 0 0 0 0 0 0 .000 0
30 Tucker Brady 13 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Tucker Brady 1 0 0 0 0 0 0.00
3 Alexander Brown 2 0 0 0 0 0 0.00
70 JD Farkas 2 0 0 0 0 0 0.00
87 Austin Kramer 2 0 0 0 0 0 0.00
23 Colin Beatty 5 0 0 0 0 0 0.00
91 Aidan Shiles 5 0 0 0 0 0 0.00
11 Harry Finnegan 6 0 0 0 0 0 0.00
25 Timmy Moriarty 8 0 0 0 0 0 0.00
61 Stuart Garrett 9 0 0 0 0 0 0.00
12 William Robinson 10 0 0 0 0 0 0.00
12 Reed Williams 10 0 0 0 0 0 0.00
77 Charlie Guida 12 0 0 0 0 0 0.00
14 Gordon Oatman 14 0 0 0 0 0 0.00
24 Matthew Oatman 14 0 0 0 0 0 0.00
8 Dominick Tasse 14 0 0 0 0 0 0.00
17 Oliver Sweeney 15 0 0 0 0 0 0.00
9 Patrick Darcy 16 0 0 0 0 0 0.00
15 Will Kein 16 0 0 0 0 0 0.00
13 Brian Murphy 16 0 0 0 0 0 0.00
7 Collin Beard 17 0 0 0 0 0 0.00
10 Samuel Ard 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
70 JD Farkas 6 0 0 0 0 0 0 .000 0
30 Tucker Brady 13 0 0 0 0 0 0 .000 0