skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3  Total
West Orange 34 45 41 120
West Morris Blue 20 30 66 116
West Morris White 33 24 53 110
Eagles Green 23 29 50 102
Chatham 21 27 48 96
West Morris White 26 44 25 95
Watchung 32 22 39 93
Harding/Madison 22 18 49 89
Hanover 19 21 47 87
Hanover 16 21 49 86
Randolph 16 20 48 84
Jefferson 22 18 43 83
Wayne 27 17 38 82
Chatham 22 15 45 82
Morristown 25 26 31 82
Rockaway Gold 15 17 49 81
Eagles Gold 12 25 44 81
West Morris 11 11 54 76
Roxbury 15 25 31 71
West Orange 14 10 45 69
West Morris White 13 16 40 69
Hanover 17 11 39 67
Watchung 16 17 33 66
Watchung 12 18 35 65
Eagles 13 19 31 63
Jefferson 11 13 34 58
Beacon Hill 22 8 27 57
Eagles Gold 13 14 28 55
Morristown 10 15 30 55
Harding/Madison 8 13 26 47

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A
West Morris White 17 0 0
Wayne 16 0 0
Hanover 16 0 0
Morristown 16 0 0
Morristown 16 0 0
Roxbury 16 0 0
Eagles Green 15 0 0
West Orange 15 0 0
Wayne 15 0 0
Eagles Gold 15 0 0
Chatham 15 0 0
Randolph 15 0 0
West Morris White 15 0 0
West Morris White 15 0 0
Beacon Hill 15 0 0
West Morris Blue 15 0 0
Harding/Madison 15 0 0
Hanover 14 0 0
Rockaway Gold 14 0 0
Eagles 14 0 0
Hanover 14 0 0
Eagles Gold 14 0 0
Harding/Madison 14 0 0
West Morris 13 0 0
Jefferson 13 0 0
Watchung 13 0 0
Randolph 13 0 0
Chatham 13 0 0
West Orange 13 0 0
Watchung 13 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GP  GPG
West Morris White 17 0.00
Wayne 16 0.00
Hanover 16 0.00
Morristown 16 0.00
Morristown 16 0.00
Roxbury 16 0.00
West Orange 15 0.00
Eagles Green 15 0.00
Wayne 15 0.00
Eagles Gold 15 0.00
Chatham 15 0.00
Randolph 15 0.00
West Morris White 15 0.00
West Morris White 15 0.00
Beacon Hill 15 0.00
West Morris Blue 15 0.00
Harding/Madison 15 0.00
Hanover 14 0.00
Rockaway Gold 14 0.00
Eagles 14 0.00
Hanover 14 0.00
Eagles Gold 14 0.00
Harding/Madison 14 0.00
West Morris 13 0.00
Jefferson 13 0.00
Watchung 13 0.00
Randolph 13 0.00
Chatham 13 0.00
West Orange 13 0.00
Watchung 13 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36