skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Morristown 49 36 45 0 130
Jefferson 16 22 55 0 93
West Morris White 20 21 38 0 79
Chatham 14 24 40 0 78
Randolph 28 17 28 0 73
Hanover 21 26 23 0 70
Beacon Hill A 9 12 15 0 36
Watchung 10 13 11 0 34

Skater

 Team  GP  G  A
Morristown 18 0 0
Randolph 18 0 0
West Morris White 18 0 0
Beacon Hill A 17 0 0
Chatham 17 0 0
Hanover 16 0 0
Jefferson 16 0 0
Watchung 10 0 0

Team

 Team  GP  GPG
Morristown 18 0.00
Randolph 18 0.00
West Morris White 18 0.00
Beacon Hill A 17 0.00
Chatham 17 0.00
Hanover 16 0.00
Jefferson 16 0.00
Watchung 10 0.00