skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
West Orange 34 45 41 120
Chatham 21 27 48 96
West Morris White 26 44 25 95
Watchung 32 22 39 93
Hanover 19 21 47 87
Randolph 16 20 48 84
Morristown 25 26 31 82
Eagles Gold 12 25 44 81
Roxbury 15 25 31 71
Jefferson 11 13 34 58
Harding/Madison 8 13 26 47
Beacon Hill A 8 8 15 31
Beacon Hill B 0 4 13 17
Eagles Green 1 2 9 12

Skater

 Team  GP  G  A
Morristown 16 0 0
West Morris White 15 0 0
Hanover 14 0 0
Harding/Madison 14 0 0
Eagles Gold 14 0 0
Chatham 13 0 0
Eagles Green 13 0 0
Randolph 13 0 0
Roxbury 13 0 0
Watchung 13 0 0
West Orange 13 0 0
Beacon Hill A 12 0 0
Beacon Hill B 12 0 0
Jefferson 11 0 0

Team

 Team  GP  GPG
Morristown 16 0.00
West Morris White 15 0.00
Hanover 14 0.00
Harding/Madison 14 0.00
Eagles Gold 14 0.00
Chatham 13 0.00
Eagles Green 13 0.00
Randolph 13 0.00
Roxbury 13 0.00
Watchung 13 0.00
West Orange 13 0.00
Beacon Hill A 12 0.00
Beacon Hill B 12 0.00
Jefferson 11 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
West Orange 32 38 38 108
West Morris White 26 44 25 95
Chatham 21 27 45 93
Hanover 19 21 47 87
Randolph 16 20 48 84
Morristown 25 26 31 82
Eagles Gold 12 25 43 80
Watchung 21 19 36 76
Roxbury 15 25 31 71
Jefferson 11 13 34 58
Harding/Madison 8 13 26 47
Beacon Hill A 8 8 15 31
Beacon Hill B 0 4 13 17
Eagles Green 1 2 9 12

Skater

 Team  GP  G  A
Morristown 16 0 0
West Morris White 15 0 0
Hanover 14 0 0
Harding/Madison 14 0 0
Eagles Green 13 0 0
Randolph 13 0 0
Eagles Gold 13 0 0
Roxbury 13 0 0
Beacon Hill A 12 0 0
Beacon Hill B 12 0 0
Chatham 12 0 0
Watchung 12 0 0
West Orange 12 0 0
Jefferson 11 0 0

Team

 Team  GP  GPG
Morristown 16 0.00
West Morris White 15 0.00
Hanover 14 0.00
Harding/Madison 14 0.00
Eagles Green 13 0.00
Randolph 13 0.00
Eagles Gold 13 0.00
Roxbury 13 0.00
Beacon Hill A 12 0.00
Beacon Hill B 12 0.00
Chatham 12 0.00
Watchung 12 0.00
West Orange 12 0.00
Jefferson 11 0.00