skip navigation
Eagles 2 Squirts
S11
3 - 1 Final
S6
Harding/Madison Squirts
1 2 3 T
Eagles 2 Squirts 1 1 1 3
Harding/Madison Squirts 0 0 1 1

Game Totals

SCORING 1 2 3 T
Eagles 2 Squirts 1 1 1 3
Harding/Madison Squirts 0 0 1 1
POWER PLAYS
Eagles 2 Squirts 0 for 0 (0.0%)
Harding/Madison Squirts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles 2 Squirts - - - 0
Harding/Madison Squirts - - - 0
PENALTIES
Eagles 2 Squirts 0 minutes on 0 infractions
Harding/Madison Squirts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Eagles 2 Squirts Skaters

# Name G A PTS SOG PIM + / -
1 Edward Beck 0 0 0 0 0 0
10 Alexander McKinney 0 0 0 0 0 0
11 Brady Moore 0 0 0 0 0 0
15 Cooper James 0 0 0 0 0 0
24 Delilah Scheffen 0 0 0 0 0 0
26 Jacob DiScala 0 0 0 0 0 0
27 Luc Jansson 0 0 0 0 0 0
33 Douglas Brookes III 0 0 0 0 0 0
34 Thomas Kovacs 0 0 0 0 0 0
35 Brady Conway 0 0 0 0 0 0
36 Dylan Williams 0 0 0 0 0 0
38 Luke Huebscher 0 0 0 0 0 0
40 Adam Gasparro 0 0 0 0 0 0
43 Eric Bourdon 0 0 0 0 0 0
43 Eric Alexander 0 0 0 0 0 0
45 Joseph Gasparro 0 0 0 0 0 0
46 Hunter Zeek 0 0 0 0 0 0
55 Daniel Onufer 0 0 0 0 0 0
Totals 0 0 0 0 0

Harding/Madison Squirts Skaters

# Name G A PTS SOG PIM + / -
1 Tristan Knight 0 0 0 0 0 0
2 Nash DePaul 0 0 0 0 0 0
5 Jack Smith 0 0 0 0 0 0
7 Elijah Forman 0 0 0 0 0 0
15 William Bagley 0 0 0 0 0 0
17 Jacob Thompson 0 0 0 0 0 0
19 Max Pagliaro 0 0 0 0 0 0
22 William Finkle 0 0 0 0 0 0
26 Ethan Lu 0 0 0 0 0 0
32 Ben Pagliaro 0 0 0 0 0 0
35 Christopher Palawasta 0 0 0 0 0 0
36 Alejandro Rodriguez 0 0 0 0 0 0
52 Thomas London 0 0 0 0 0 0
Totals 0 0 0 0 0

Eagles 2 Squirts Goalies

# Name MIN SOG SV GA SV %
8 Mason Giordano 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Harding/Madison Squirts Goalies

# Name MIN SOG SV GA SV %
1 Tristan Knight 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • S9
  • Mennen 1