skip navigation
Rockaway Peewees Gold
RKWYPG
4 - 3 Final
S6
Beacon Hill Squirts A
1 2 3 T
Rockaway Peewees Gold 2 2 0 4
Beacon Hill Squirts A 1 1 1 3

Game Totals

SCORING 1 2 3 T
Rockaway Peewees Gold 2 2 0 4
Beacon Hill Squirts A 1 1 1 3
POWER PLAYS
Rockaway Peewees Gold 0 for 0 (0.0%)
Beacon Hill Squirts A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockaway Peewees Gold - - - 0
Beacon Hill Squirts A - - - 0
PENALTIES
Rockaway Peewees Gold 0 minutes on 0 infractions
Beacon Hill Squirts A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rockaway Peewees Gold Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Brookes 0 0 0 0 0 0
3 Scarlett Brookes 0 0 0 0 0 0
4 Dylan Brookes 0 0 0 0 0 0
6 Graham Leonard 0 0 0 0 0 0
9 Charles Champagne 0 0 0 0 0 0
12 William Edwards 0 0 0 0 0 0
16 Christopher Walter 0 0 0 0 0 0
17 Brendan Gleason 0 0 0 0 0 0
18 Maxwell Ingersoll 0 0 0 0 0 0
28 James Knik 0 0 0 0 0 0
60 James Napolitano 0 0 0 0 0 0
62 Larry Liu 0 0 0 0 0 0
63 Benjamin Green 0 0 0 0 0 0
64 Patrick Mulligan 0 0 0 0 0 0
66 Grant Kelly 0 0 0 0 0 0
68 Ryan Walter 0 0 0 0 0 0
69 Colin Foley 0 0 0 0 0 0
83 Peter Esposito 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Squirts A Skaters

# Name G A PTS SOG PIM + / -
1 Peter Donini 0 0 0 0 0 0
4 Wyatt Williamson 0 0 0 0 0 0
5 Michael Meany 0 0 0 0 0 0
6 Parley Dougherty 0 0 0 0 0 0
10 Carter Baker 0 0 0 0 0 0
13 Henry Moriarty 0 0 0 0 0 0
14 Paul Indelicato 0 0 0 0 0 0
21 John Cuzzocrea 0 0 0 0 0 0
22 Samuel Wesson 0 0 0 0 0 0
22 Robbie Kievit 0 0 0 0 0 0
25 Jonathan Erickson 0 0 0 0 0 0
26 Spencer Gross 0 0 0 0 0 0
43 Lucas Krzanowski 0 0 0 0 0 0
55 Reid Snyder 0 0 0 0 0 0
62 Thomas Sanford III 0 0 0 0 0 0
97 Connor Moon 0 0 0 0 0 0
Totals 0 0 0 0 0

Rockaway Peewees Gold Goalies

# Name MIN SOG SV GA SV %
28 James Knik 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Beacon Hill Squirts A Goalies

# Name MIN SOG SV GA SV %
93 Jack Fallon 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • P1
  • Mennen 2