Morris County Youth Hockey , Regular Season

Beacon Hill Squirts B

9

1 2 3 T
Beacon Hill Squirts B 0 0 9 9
Randolph Squirts White 0 0 6 6

Randolph Squirts White

6

Shots on Goal

Team 1 2 3 Total
Beacon Hill Squirts B 0 0 0 0
Randolph Squirts White 0 0 0 0

Power Plays

Team PP PIM
Beacon Hill Squirts B 0-0 0
Randolph Squirts White 0-0 0

Beacon Hill Squirts B

Skaters

# Name G A PIM
Matthew Meiseles 0 0 0
1 Jack Walsh 0 0 0
1 James Grainger 0 0 0
2 Will Pringle IV 0 0 0
3 Alexander Volpe 0 0 0
5 Oscar Cuzzocrea 0 0 0
7 Brian O'Neill 0 0 0
8 Alexander Tonzola 0 0 0
8 Peter Minton 0 0 0
9 Davis Herr 0 0 0
11 Hayden Mulligan 0 0 0
12 Paige Dalena 0 0 0
14 Hudson Saunders 0 0 0
15 Lolly Ackermann 0 0 0
17 Eric Outwater 0 0 0
19 Sarah Welkis 0 0 0
20 Thomas Walden 0 0 0
21 Bennett Gross 0 0 0
22 Jack Moore 0 0 0
25 Sophia McBride 0 0 0
31 Mackenzie Semcer 0 0 0
53 Harrison Healey 0 0 0
86 Carter O'Connell 0 0 0
93 Jack Fallon 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Randolph Squirts White

Skaters

# Name G A PIM
Nicholas Moschello 0 0 0
5 Everett Palumbo 0 0 0
7 Ryan Thomas 0 0 0
13 Cole Miller 0 0 0
17 Joshua Beasley 0 0 0
18 Logan O'Malley 0 0 0
19 Henry Kovacs 0 0 0
20 Jake Widmayer 0 0 0
21 Matt Dvorscak 0 0 0
22 Tanner Beaudin 0 0 0
27 Michael Najjar 0 0 0
29 Jack Kielbania 0 0 0
79 Charlie Dvorscak 0 0 0
90 Joshua Hayhoe 0 0 0
91 Adam Dalton 0 0 0
92 Steven Nostrame 0 0 0
93 Jack Millward 0 0 0
94 Connor Rueff 0 0 0
96 Peter Psaras 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
95 Gabe McGurk 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by