Morris County Youth Hockey , Regular Season

Roxbury Squirts

6

1 2 3 T
Roxbury Squirts 1 4 1 6
Randolph Squirts White 2 1 5 8

Randolph Squirts White

8

Shots on Goal

Team 1 2 3 Total
Roxbury Squirts 0 0 0 0
Randolph Squirts White 0 0 0 0

Power Plays

Team PP PIM
Roxbury Squirts 0-0 0
Randolph Squirts White 0-0 0

Roxbury Squirts

Skaters

# Name G A PIM
2 James Stewart 0 0 0
3 Jessica Morley 0 0 0
4 Jack Luciani 0 0 0
7 Jack Scalfani 0 0 0
8 Justin Katz 0 0 0
8 Oliver Mazurek 0 0 0
10 Alexis Oliveira 0 0 0
12 Kyle Ensinger 0 0 0
12 Lucas Musap 0 0 0
13 Nicholas Colatrella 0 0 0
14 Ryan Van Zile 0 0 0
16 Michael Nelson 0 0 0
27 Chase Graba 0 0 0
29 Carter Graba 0 0 0
29 Ryan Picillo 0 0 0
40 Joe Gallucci 0 0 0
79 Gavin Bassett 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
26 Michael Guadagnino 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Randolph Squirts White

Skaters

# Name G A PIM
Nicholas Moschello 0 0 0
5 Everett Palumbo 0 0 0
13 Cole Miller 0 0 0
17 Joshua Beasley 0 0 0
18 Logan O'Malley 0 0 0
19 Henry Kovacs 0 0 0
20 Jake Widmayer 0 0 0
21 Matt Dvorscak 0 0 0
22 Tanner Beaudin 0 0 0
27 Michael Najjar 0 0 0
29 Jack Kielbania 0 0 0
79 Charlie Dvorscak 0 0 0
90 Joshua Hayhoe 0 0 0
91 Adam Dalton 0 0 0
92 Steven Nostrame 0 0 0
93 Jack Millward 0 0 0
94 Connor Rueff 0 0 0
96 Peter Psaras 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
95 Gabe McGurk 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by