Morris County Youth Hockey , Regular Season

Hanover Squirts

5

1 2 3 T
Hanover Squirts 1 3 1 5
Randolph Squirts White 1 1 1 3

Randolph Squirts White

3

Shots on Goal

Team 1 2 3 Total
Hanover Squirts 0 0 0 0
Randolph Squirts White 0 0 0 0

Power Plays

Team PP PIM
Hanover Squirts 0-0 0
Randolph Squirts White 0-0 0

Hanover Squirts

Skaters

# Name G A PIM
John Gonnella 0 0 0
4 Scott Soukup 0 0 0
5 Joseph Fisher 0 0 0
7 Zachary Battistella 0 0 0
7 Colin Mullooly 0 0 0
11 Nicolas Monaco 0 0 0
13 Dylan Aker 0 0 0
15 Maximo Krass 0 0 0
21 Jack Aker 0 0 0
25 Andrew Steinberg 0 0 0
27 Christopher Dana 0 0 0
28 Scott Williams 0 0 0
29 Andrew Nicholas 0 0 0
36 Giovanni Bruno 0 0 0
63 Kenrick Kleid 0 0 0
99 Jonathan Krik 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
15 Anthony Conetta 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Randolph Squirts White

Skaters

# Name G A PIM
Nicholas Moschello 0 0 0
7 Ryan Thomas 0 0 0
13 Cole Miller 0 0 0
17 Joshua Beasley 0 0 0
18 Logan O'Malley 0 0 0
19 Henry Kovacs 0 0 0
21 Matt Dvorscak 0 0 0
22 Tanner Beaudin 0 0 0
29 Jack Kielbania 0 0 0
79 Charlie Dvorscak 0 0 0
92 Steven Nostrame 0 0 0
93 Jack Millward 0 0 0
94 Connor Rueff 0 0 0
96 Peter Psaras 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
95 Gabe McGurk 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by