Morris County Youth Hockey , Regular Season

Randolph Squirts White

6

1 2 3 T
Randolph Squirts White 3 2 1 6
Eagles 2 Squirts 1 1 1 3

Eagles 2 Squirts

3

Shots on Goal

Team 1 2 3 Total
Randolph Squirts White 0 0 0 0
Eagles 2 Squirts 0 0 0 0

Power Plays

Team PP PIM
Randolph Squirts White 0-0 0
Eagles 2 Squirts 0-0 0

Randolph Squirts White

Skaters

# Name G A PIM
5 Everett Palumbo 0 0 0
7 Ryan Thomas 0 0 0
13 Cole Miller 0 0 0
17 Joshua Beasley 0 0 0
18 Logan O'Malley 0 0 0
20 Jake Widmayer 0 0 0
21 Matt Dvorscak 0 0 0
22 Tanner Beaudin 0 0 0
29 Jack Kielbania 0 0 0
91 Adam Dalton 0 0 0
92 Steven Nostrame 0 0 0
93 Jack Millward 0 0 0
94 Connor Rueff 0 0 0
96 Peter Psaras 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
95 Gabe McGurk 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Eagles 2 Squirts

Skaters

# Name G A PIM
1 Edward Beck 0 0 0
8 Mason Giordano 0 0 0
10 Alexander McKinney 0 0 0
11 Brady Moore 0 0 0
15 Cooper James 0 0 0
17 Nolan Lardiere 0 0 0
24 Delilah Scheffen 0 0 0
26 Jacob DiScala 0 0 0
27 Luc Jansson 0 0 0
33 Douglas Brookes III 0 0 0
34 Thomas Kovacs 0 0 0
35 Brady Conway 0 0 0
36 Dylan Williams 0 0 0
38 Luke Huebscher 0 0 0
40 Adam Gasparro 0 0 0
43 Eric Bourdon 0 0 0
43 Eric Alexander 0 0 0
45 Joseph Gasparro 0 0 0
46 Hunter Zeek 0 0 0
55 Daniel Onufer 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
8 Mason Giordano 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by