Morris County Youth Hockey , Regular Season

Roxbury Squirts

10

1 2 3 T
Roxbury Squirts 9 0 1 10
Beacon Hill Squirts B 0 1 0 1

Beacon Hill Squirts B

1

Shots on Goal

Team 1 2 3 Total
Roxbury Squirts 0 0 0 0
Beacon Hill Squirts B 0 0 0 0

Power Plays

Team PP PIM
Roxbury Squirts 0-0 0
Beacon Hill Squirts B 0-0 0

Roxbury Squirts

Skaters

# Name G A PIM
2 James Stewart 0 0 0
3 Jessica Morley 0 0 0
4 Jack Luciani 0 0 0
7 Jack Scalfani 0 0 0
8 Justin Katz 0 0 0
10 Alexis Oliveira 0 0 0
12 Kyle Ensinger 0 0 0
12 Lucas Musap 0 0 0
13 Nicholas Colatrella 0 0 0
14 Ryan Van Zile 0 0 0
16 Michael Nelson 0 0 0
27 Chase Graba 0 0 0
29 Ryan Picillo 0 0 0
29 Carter Graba 0 0 0
40 Joe Gallucci 0 0 0
79 Gavin Bassett 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
26 Michael Guadagnino 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Beacon Hill Squirts B

Skaters

# Name G A PIM
2 Will Pringle IV 0 0 0
5 Oscar Cuzzocrea 0 0 0
7 Brian O'Neill 0 0 0
8 Alexander Tonzola 0 0 0
9 Davis Herr 0 0 0
11 Hayden Mulligan 0 0 0
12 Paige Dalena 0 0 0
14 Hudson Saunders 0 0 0
19 Sarah Welkis 0 0 0
20 Thomas Walden 0 0 0
21 Bennett Gross 0 0 0
25 Sophia McBride 0 0 0
31 Mackenzie Semcer 0 0 0
53 Harrison Healey 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
93 Jack Fallon 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by