skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Robert Giordano 1 0 0 0 0 0 0.00
Jagger Hansen 2 0 0 0 0 0 0.00
Luke Williams 5 0 0 0 0 0 0.00
Lauren Pennino 6 0 0 0 0 0 0.00
83 Cole Riley 7 0 0 0 0 0 0.00
47 Andrew Gallant 8 0 0 0 0 0 0.00
Scott Williams 8 0 0 0 0 0 0.00
Max Wright 8 0 0 0 0 0 0.00
2 Nicholas Desiderio 9 0 0 0 0 0 0.00
51 Hunter Parrillo 9 0 0 0 0 0 0.00
6 Evan Koserowski 9 0 0 0 0 0 0.00
11 Ben Winston 11 0 0 0 0 0 0.00
66 Tommy Dossantos 16 0 0 0 0 0 0.00
91 Ryan Geller 16 0 0 0 0 0 0.00
5 Maximillian Grillo 16 0 0 0 0 0 0.00
27 Salvatore Cottone 18 0 0 0 0 0 0.00
98 Chase Solovay 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
83 Cole Riley 1 0 0 0 0 0 0 .000 0
47 Andrew Gallant 10 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Robert Giordano 1 0 0 0 0 0 0.00
Jagger Hansen 2 0 0 0 0 0 0.00
Luke Williams 5 0 0 0 0 0 0.00
Lauren Pennino 6 0 0 0 0 0 0.00
83 Cole Riley 7 0 0 0 0 0 0.00
47 Andrew Gallant 8 0 0 0 0 0 0.00
Scott Williams 8 0 0 0 0 0 0.00
Max Wright 8 0 0 0 0 0 0.00
2 Nicholas Desiderio 9 0 0 0 0 0 0.00
51 Hunter Parrillo 9 0 0 0 0 0 0.00
6 Evan Koserowski 9 0 0 0 0 0 0.00
11 Ben Winston 11 0 0 0 0 0 0.00
66 Tommy Dossantos 16 0 0 0 0 0 0.00
91 Ryan Geller 16 0 0 0 0 0 0.00
5 Maximillian Grillo 16 0 0 0 0 0 0.00
27 Salvatore Cottone 18 0 0 0 0 0 0.00
98 Chase Solovay 18 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
83 Cole Riley 1 0 0 0 0 0 0 .000 0
47 Andrew Gallant 10 0 0 0 0 0 0 .000 0