skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
89 Thomas Beaudin 4 0 0 0 0 0 0.00
32 Peter Psaras 5 0 0 0 0 0 0.00
29 Zachary Brooks 5 0 0 0 0 0 0.00
7 Ryan Thomas 7 0 0 0 0 0 0.00
3 Tommy Martin 9 0 0 0 0 0 0.00
8 Keegan Melly 11 0 0 0 0 0 0.00
44 Shane Melly 11 0 0 0 0 0 0.00
14 Adam White 11 0 0 0 0 0 0.00
11 Vincent Crisafulli 12 0 0 0 0 0 0.00
28 Jack Murphy 12 0 0 0 0 0 0.00
19 Connor Stoepel 12 0 0 0 0 0 0.00
22 Brian Cislo 13 0 0 0 0 0 0.00
24 Daniel Albecker 14 0 0 0 0 0 0.00
15 Joseph Armento 14 0 0 0 0 0 0.00
97 Ashton Feinberg 14 0 0 0 0 0 0.00
99 John Krynicki 14 0 0 0 0 0 0.00
23 Robert Magnotta 14 0 0 0 0 0 0.00
20 Marko Aksentijevic 15 0 0 0 0 0 0.00
18 Stephanie Martin 16 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
40 Evan Weinstock 16 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
89 Thomas Beaudin 4 0 0 0 0 0 0.00
32 Peter Psaras 5 0 0 0 0 0 0.00
29 Zachary Brooks 5 0 0 0 0 0 0.00
7 Ryan Thomas 7 0 0 0 0 0 0.00
3 Tommy Martin 9 0 0 0 0 0 0.00
8 Keegan Melly 11 0 0 0 0 0 0.00
44 Shane Melly 11 0 0 0 0 0 0.00
14 Adam White 11 0 0 0 0 0 0.00
11 Vincent Crisafulli 12 0 0 0 0 0 0.00
28 Jack Murphy 12 0 0 0 0 0 0.00
19 Connor Stoepel 12 0 0 0 0 0 0.00
22 Brian Cislo 13 0 0 0 0 0 0.00
24 Daniel Albecker 14 0 0 0 0 0 0.00
15 Joseph Armento 14 0 0 0 0 0 0.00
97 Ashton Feinberg 14 0 0 0 0 0 0.00
99 John Krynicki 14 0 0 0 0 0 0.00
23 Robert Magnotta 14 0 0 0 0 0 0.00
20 Marko Aksentijevic 15 0 0 0 0 0 0.00
18 Stephanie Martin 16 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOG SV GA SV % SO
40 Evan Weinstock 16 0 0 0 0 0 0 .000 0