SQUIRTS 2009 - 2010 STANDINGS
| TEAM | W | L | T | PTS | GP | GF | GA | ||
| A | *HDMA | Harding/Madison | 16 | 2 | - | 32 | 18 | 130 | 36 |
| JEFF | Jefferson | 16 | 2 | - | 32 | 18 | 138 | 42 | |
| LVA2 | Long Valley 2 | 13 | 3 | 2 | 28 | 18 | 82 | 46 | |
| BASK | Basking Ridge | 12 | 5 | 1 | 25 | 18 | 118 | 78 | |
| B | DENV | Denville | 12 | 5 | 1 | 25 | 18 | 92 | 57 |
| LVA1 | Long Valley 1 | 9 | 7 | 2 | 20 | 18 | 72 | 68 | |
| HNVR | Hanover | 9 | 9 | - | 18 | 18 | 78 | 97 | |
| ROXB | Roxbury | 7 | 10 | 1 | 15 | 18 | 78 | 94 | |
| C | CHT2 | Chatham 2 | 7 | 11 | - | 14 | 18 | 102 | 101 |
| CHT1 | Chatham 1 | 5 | 13 | - | 10 | 18 | 86 | 138 | |
| JCHL | Morristown | 3 | 15 | - | 6 | 18 | 26 | 103 | |
| RKWY | Rockaway | 2 | 15 | 1 | 5 | 18 | 49 | 93 | |
| RAND | Randolph | 1 | 15 | 2 | 4 | 18 | 28 | 108 |
*Regular season champions
This page was up last updated on: 03/07/2010