| TEAM | W | L | T | PTS | GP | GF | GA | ||
| A | *BAS1 | Basking Ridge 1 | 16 | - | 2 | 34 | 18 | 88 | 14 |
| KINN | Kinnelon | 13 | 2 | 3 | 29 | 18 | 115 | 38 | |
| CHT1 | Chatham 1 | 12 | 2 | 4 | 28 | 18 | 88 | 37 | |
| HDMA | Harding/Madison | 11 | 5 | 2 | 24 | 18 | 86 | 44 | |
| B | HNVR | Hanover | 10 | 6 | 2 | 22 | 18 | 82 | 68 |
| JCHL | Morristown | 9 | 9 | - | 18 | 18 | 89 | 80 | |
| CHT2 | Chatham 2 | 8 | 8 | 2 | 18 | 18 | 64 | 63 | |
| JEFF | Jefferson | 7 | 9 | 2 | 16 | 18 | 60 | 83 | |
| C | RAND | Randolph | 6 | 10 | 2 | 14 | 18 | 67 | 89 |
| LVAL | Long Valley | 6 | 12 | - | 12 | 18 | 51 | 75 | |
| DENV | Denville | 4 | 11 | 3 | 11 | 18 | 42 | 67 | |
| RKWY | Rockaway | 3 | 13 | 2 | 8 | 18 | 57 | 113 | |
| BAS2 | Basking Ridge 2 | - | 18 | - | - | 18 | 10 | 137 |
* Regular season champions
This page was up last updated on: 03/07/2010