skip navigation
  • Sat, Jan 27, 2018
  • BHC
  • FINAL
Beacon Hill Bantams B
BHBB
6 - 3 Final
B3
Hanover Bantams
1 2 3 T
Beacon Hill Bantams B 3 1 2 6
Hanover Bantams 1 1 1 3

Game Totals

SCORING 1 2 3 T
Beacon Hill Bantams B 3 1 2 6
Hanover Bantams 1 1 1 3
POWER PLAYS
Beacon Hill Bantams B 0 for 0 (0.0%)
Hanover Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Beacon Hill Bantams B - - - 0
Hanover Bantams - - - 0
PENALTIES
Beacon Hill Bantams B 0 minutes on 0 infractions
Hanover Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Beacon Hill Bantams B Skaters

# Name G A PTS SOG PIM + / -
7 Collin Beard 0 0 0 0 0 0
8 Dominick Tasse 0 0 0 0 0 0
9 Patrick Darcy 0 0 0 0 0 0
10 Samuel Ard 0 0 0 0 0 0
11 Harry Finnegan 0 0 0 0 0 0
12 William Robinson 0 0 0 0 0 0
12 Reed Williams 0 0 0 0 0 0
13 Brian Murphy 0 0 0 0 0 0
14 Gordon Oatman 0 0 0 0 0 0
15 Will Kein 0 0 0 0 0 0
17 Oliver Sweeney 0 0 0 0 0 0
23 Colin Beatty 0 0 0 0 0 0
24 Matthew Oatman 0 0 0 0 0 0
25 Timmy Moriarty 0 0 0 0 0 0
61 Stuart Garrett 0 0 0 0 0 0
77 Charlie Guida 0 0 0 0 0 0
87 Austin Kramer 0 0 0 0 0 0
Totals 0 0 0 0 0

Hanover Bantams Skaters

# Name G A PTS SOG PIM + / -
4 Kyle Blanchfield 0 0 0 0 0 0
5 Jason Harty 0 0 0 0 0 0
8 Cole Groeneveld 0 0 0 0 0 0
13 Nicholas Sibilia 0 0 0 0 0 0
18 William Della-Calce 0 0 0 0 0 0
23 Nicholas Della-Calce 0 0 0 0 0 0
25 Jimmy Holda 0 0 0 0 0 0
27 Andrew Haberman 0 0 0 0 0 0
43 Jaiden Rutrick 0 0 0 0 0 0
60 Daniel Valvano 0 0 0 0 0 0
68 Jason Cirillo 0 0 0 0 0 0
72 David Wei 0 0 0 0 0 0
76 Russell Morgan 0 0 0 0 0 0
86 Mikey Youngman 0 0 0 0 0 0
95 Samantha Davidson 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Bantams B Goalies

# Name MIN SOG SV GA SV %
30 Tucker Brady 0:00 0 0 0 .000
70 JD Farkas 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Hanover Bantams Goalies

No Data Available

Game Details

  • B73
  • BHC