skip navigation
Eagles Bantams
B1
3 - 2 Final
B3
Hanover Bantams
1 2 3 T
Eagles Bantams 0 2 1 3
Hanover Bantams 0 0 2 2

Game Totals

SCORING 1 2 3 T
Eagles Bantams 0 2 1 3
Hanover Bantams 0 0 2 2
POWER PLAYS
Eagles Bantams 0 for 0 (0.0%)
Hanover Bantams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles Bantams - - - 0
Hanover Bantams - - - 0
PENALTIES
Eagles Bantams 0 minutes on 0 infractions
Hanover Bantams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Eagles Bantams Skaters

# Name G A PTS SOG PIM + / -
Graham Leonard 0 0 0 0 0 0
29 Ryan Manz 0 0 0 0 0 0
57 Cameron Merwin 0 0 0 0 0 0
59 Matthew Kuglin 0 0 0 0 0 0
61 Hayley Brookes 0 0 0 0 0 0
63 Benjamin Green 0 0 0 0 0 0
70 Shannon Michael Fuerte 0 0 0 0 0 0
71 Alec Guzman 0 0 0 0 0 0
74 Evan Kelly 0 0 0 0 0 0
75 Sean Pedersen 0 0 0 0 0 0
76 Jonathan Gasparro 0 0 0 0 0 0
82 David Zilinskis 0 0 0 0 0 0
Totals 0 0 0 0 0

Hanover Bantams Skaters

# Name G A PTS SOG PIM + / -
4 Kyle Blanchfield 0 0 0 0 0 0
5 Jason Harty 0 0 0 0 0 0
7 Peter Solomine 0 0 0 0 0 0
8 Cole Groeneveld 0 0 0 0 0 0
10 Brian Ramirez 0 0 0 0 0 0
13 Nicholas Sibilia 0 0 0 0 0 0
18 William Della-Calce 0 0 0 0 0 0
23 Nicholas Della-Calce 0 0 0 0 0 0
24 Stanley Gelman 0 0 0 0 0 0
25 Jimmy Holda 0 0 0 0 0 0
27 Andrew Haberman 0 0 0 0 0 0
43 Jaiden Rutrick 0 0 0 0 0 0
68 Jason Cirillo 0 0 0 0 0 0
72 David Wei 0 0 0 0 0 0
76 Russell Morgan 0 0 0 0 0 0
86 Mikey Youngman 0 0 0 0 0 0
95 Samantha Davidson 0 0 0 0 0 0
Totals 0 0 0 0 0

Eagles Bantams Goalies

# Name MIN SOG SV GA SV %
90 Thomas Ward 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Hanover Bantams Goalies

# Name MIN SOG SV GA SV %
Dylan Peck 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • B65
  • Mennen 2