skip navigation
Hanover Bantams
B3
1 - 0 Final
P1
Beacon Hill Peewees A
1 2 3 T
Hanover Bantams 0 0 1 1
Beacon Hill Peewees A 0 0 0 0

Game Totals

SCORING 1 2 3 T
Hanover Bantams 0 0 1 1
Beacon Hill Peewees A 0 0 0 0
POWER PLAYS
Hanover Bantams 0 for 0 (0.0%)
Beacon Hill Peewees A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hanover Bantams - - - 0
Beacon Hill Peewees A - - - 0
PENALTIES
Hanover Bantams 0 minutes on 0 infractions
Beacon Hill Peewees A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hanover Bantams Skaters

# Name G A PTS SOG PIM + / -
Dylan Peck 0 0 0 0 0 0
4 Kyle Blanchfield 0 0 0 0 0 0
5 Jason Harty 0 0 0 0 0 0
7 Peter Solomine 0 0 0 0 0 0
8 Cole Groeneveld 0 0 0 0 0 0
10 Brian Ramirez 0 0 0 0 0 0
13 Nicholas Sibilia 0 0 0 0 0 0
18 William Della-Calce 0 0 0 0 0 0
23 Nicholas Della-Calce 0 0 0 0 0 0
24 Stanley Gelman 0 0 0 0 0 0
25 Jimmy Holda 0 0 0 0 0 0
27 Andrew Haberman 0 0 0 0 0 0
29 James Knik 0 0 0 0 0 0
43 Jaiden Rutrick 0 0 0 0 0 0
60 Daniel Valvano 0 0 0 0 0 0
68 Jason Cirillo 0 0 0 0 0 0
72 David Wei 0 0 0 0 0 0
72 Sean Pederson 0 0 0 0 0 0
76 Russell Morgan 0 0 0 0 0 0
86 Mikey Youngman 0 0 0 0 0 0
95 Samantha Davidson 0 0 0 0 0 0
99 Carmine Villiani 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Peewees A Skaters

No Data Available

Game Details

  • B53
  • Mennen 2