skip navigation
Harding Madison Bantams
HDMAB
1 - 11 Final
WHHCB1
Watchung Hills Bantams 1
1 2 3 T
Harding Madison Bantams 0 1 0 1
Watchung Hills Bantams 1 6 1 4 11

Game Totals

SCORING 1 2 3 T
Harding Madison Bantams 0 1 0 1
Watchung Hills Bantams 1 6 1 4 11
POWER PLAYS
Harding Madison Bantams 0 for 0 (0.0%)
Watchung Hills Bantams 1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Harding Madison Bantams - - - 0
Watchung Hills Bantams 1 - - - 0
PENALTIES
Harding Madison Bantams 0 minutes on 0 infractions
Watchung Hills Bantams 1 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Harding Madison Bantams Skaters

# Name G A PTS SOG PIM + / -
1 William Eckhardt 0 0 0 0 0 0
12 David DePaul 0 0 0 0 0 0
14 Liam Heskett 0 0 0 0 0 0
16 John Rusen 0 0 0 0 0 0
17 Benjamin Forman 0 0 0 0 0 0
18 Kevin McIntyre 0 0 0 0 0 0
19 Andrew Cimino 0 0 0 0 0 0
20 Patrick Bozza 0 0 0 0 0 0
21 Christopher Delmonte 0 0 0 0 0 0
22 Charles Hutchinson IV 0 0 0 0 0 0
23 Kyle McKenna 0 0 0 0 0 0
23 Luke Wirth 0 0 0 0 0 0
26 Liam O'Hearen 0 0 0 0 0 0
27 Billy Lamonte 0 0 0 0 0 0
29 Coln Reis 0 0 0 0 0 0
32 Seamus Doherty 0 0 0 0 0 0
34 Andrew Haralampoudis 0 0 0 0 0 0
35 Quinton Fesq 0 0 0 0 0 0
36 Harry Santen 0 0 0 0 0 0
Totals 0 0 0 0 0

Watchung Hills Bantams 1 Skaters

# Name G A PTS SOG PIM + / -
Michael Ciampa 0 0 0 0 0 0
Anthony Acevedo 0 0 0 0 0 0
4 Teagan Wittmaack 0 0 0 0 0 0
10 Brian Gan 0 0 0 0 0 0
11 Colin Archibold 0 0 0 0 0 0
44 Christian Cuccia 0 0 0 0 0 0
50 Jake Schmidt 0 0 0 0 0 0
52 Nicholas Marino 0 0 0 0 0 0
52 Mark Wilson 0 0 0 0 0 0
53 Maya Tahl 0 0 0 0 0 0
54 Andrew Soliman 0 0 0 0 0 0
55 Gabriel Doria 0 0 0 0 0 0
56 Richie Mistichelli 0 0 0 0 0 0
57 Julia Spinelli 0 0 0 0 0 0
70 Matthew Cuccia 0 0 0 0 0 0
73 Julian Kusch 0 0 0 0 0 0
76 Giorgi Falk 0 0 0 0 0 0
Totals 0 0 0 0 0

Harding Madison Bantams Goalies

No Data Available

Watchung Hills Bantams 1 Goalies

# Name MIN SOG SV GA SV %
Nate Joglekar 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • B50
  • Mennen 2