skip navigation
West Morris Squirts White
S8
3 - 3 Final
S6
Harding/Madison Squirts
1 2 3 T
West Morris Squirts White 1 1 1 3
Harding/Madison Squirts 2 1 0 3

Game Totals

SCORING 1 2 3 T
West Morris Squirts White 1 1 1 3
Harding/Madison Squirts 2 1 0 3
POWER PLAYS
West Morris Squirts White 0 for 0 (0.0%)
Harding/Madison Squirts 0 for 0 (0.0%)
SHOTS 1 2 3 T
West Morris Squirts White - - - 0
Harding/Madison Squirts - - - 0
PENALTIES
West Morris Squirts White 0 minutes on 0 infractions
Harding/Madison Squirts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

West Morris Squirts White Skaters

# Name G A PTS SOG PIM + / -
Eavan Batista 0 0 0 0 0 0
1 Patrick Bland 0 0 0 0 0 0
8 Molly Brozowski 0 0 0 0 0 0
14 Ryan Donlon 0 0 0 0 0 0
16 Ryan Puco 0 0 0 0 0 0
20 Kyle Ladomirak 0 0 0 0 0 0
22 Jackson Kizun 0 0 0 0 0 0
28 William Andrews 0 0 0 0 0 0
60 Rowan Killam 0 0 0 0 0 0
61 Kellan Faessinger 0 0 0 0 0 0
87 Brendan Mullin 0 0 0 0 0 0
88 Jake Fox 0 0 0 0 0 0
Totals 0 0 0 0 0

Harding/Madison Squirts Skaters

# Name G A PTS SOG PIM + / -
1 Tristan Knight 0 0 0 0 0 0
2 Nash DePaul 0 0 0 0 0 0
3 Nicholas Worthington 0 0 0 0 0 0
5 Jack Smith 0 0 0 0 0 0
7 Thomas Meeker 0 0 0 0 0 0
7 Elijah Forman 0 0 0 0 0 0
9 Luke Cimino 0 0 0 0 0 0
12 Alexander Clements 0 0 0 0 0 0
15 William Bagley 0 0 0 0 0 0
17 Jacob Thompson 0 0 0 0 0 0
19 Max Pagliaro 0 0 0 0 0 0
22 William Finkle 0 0 0 0 0 0
26 Ethan Lu 0 0 0 0 0 0
32 Ben Pagliaro 0 0 0 0 0 0
35 Christopher Palawasta 0 0 0 0 0 0
36 Alejandro Rodriguez 0 0 0 0 0 0
51 Peter Clark 0 0 0 0 0 0
52 Thomas London 0 0 0 0 0 0
53 James Sommer 0 0 0 0 0 0
Totals 0 0 0 0 0

West Morris Squirts White Goalies

# Name MIN SOG SV GA SV %
30 Shiva Kuttikat 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Harding/Madison Squirts Goalies

No Data Available

Game Details

  • S71
  • Mennen 3