skip navigation
Harding/Madison Peewees
P7
7 - 0 Final
ROXBP
Roxbury Peewees
1 2 3 T
Harding/Madison Peewees 2 3 2 7
Roxbury Peewees 0 0 0 0

Game Totals

SCORING 1 2 3 T
Harding/Madison Peewees 2 3 2 7
Roxbury Peewees 0 0 0 0
POWER PLAYS
Harding/Madison Peewees 0 for 0 (0.0%)
Roxbury Peewees 0 for 0 (0.0%)
SHOTS 1 2 3 T
Harding/Madison Peewees - - - 0
Roxbury Peewees - - - 0
PENALTIES
Harding/Madison Peewees 0 minutes on 0 infractions
Roxbury Peewees 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Harding/Madison Peewees Skaters

# Name G A PTS SOG PIM + / -
Charlotte Cote 0 0 0 0 0 0
1 George Cote 0 0 0 0 0 0
4 Hugh Horsey 0 0 0 0 0 0
7 Aidan Meeker 0 0 0 0 0 0
7 Thomas Meeker 0 0 0 0 0 0
13 Daniel Hendrickson 0 0 0 0 0 0
19 Andrew Boyd 0 0 0 0 0 0
20 Christian Mirzaian 0 0 0 0 0 0
22 Kyle Piechnik 0 0 0 0 0 0
23 Sam Gero 0 0 0 0 0 0
26 Jordan Axler 0 0 0 0 0 0
28 Patrick Layng 0 0 0 0 0 0
34 Matthew Hux 0 0 0 0 0 0
38 Ethan Cowen 0 0 0 0 0 0
49 Luc Howard 0 0 0 0 0 0
59 Ryan Lelia 0 0 0 0 0 0
60 Peter Shindle 0 0 0 0 0 0
Totals 0 0 0 0 0

Roxbury Peewees Skaters

# Name G A PTS SOG PIM + / -
4 Brady Domsic 0 0 0 0 0 0
9 Jack Stewart 0 0 0 0 0 0
13 Christian Sokolowski 0 0 0 0 0 0
17 Ryan Munsey 0 0 0 0 0 0
22 AJ Mancuso 0 0 0 0 0 0
24 Griffin Warsaw 0 0 0 0 0 0
24 Stephen Whiteman 0 0 0 0 0 0
31 James Romeo 0 0 0 0 0 0
33 CJ Loizou 0 0 0 0 0 0
36 Patrick Donnely 0 0 0 0 0 0
83 Veronica Pankoswki 0 0 0 0 0 0
Totals 0 0 0 0 0

Harding/Madison Peewees Goalies

No Data Available

Roxbury Peewees Goalies

# Name MIN SOG SV GA SV %
61 Angelo Fluri 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • P68
  • Mennen 2